Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Groom) | First | Middle | Last (Bride) | First | Middle | DOM | Film | Frame |
| FABIAN | Joseph | MATYAS/MIRKI | Susana | (Mrs.) | 1892 | 3 | 483 | |
| FACETT | Henry | NELLIS | May | 1842 | 1 | 651-652 | ||
| FAILS | John | HEWITT | Elizabeth | M. | 1855 | 2 | 525 | |
| FAILS | William | D. | RICHARDS | Delilah | (Mrs.) | 1890 | 3 | 420 |
| FAIRBANKS | Joel | FOX | Olive | 1853 | 2 | 425-426 | ||
| FAIRBANKS | John | M. | HENRY | Ruth | 1865 | 2 | 717 | |
| FAIRBANKS | William | C. | RANDALL | Marilla | W. | 1854 | 2 | 477-478 |
| FAIRBROTHER | G. | J. | WELDON | E. | I. | 1889 | 3 | 417 |
| FAIRCHILDS | Alfred | RICHARDSON | Mary | 1866 | 3 | 8 | ||
| FAIRCHILDS | John | WOLCOTT | Addie | C. | 1866 | 2 | 734 | |
| FAKSY | Peter | HAROW | Della | 1895 | 3 | 539 | ||
| FALES | George | E. | SOLINGER | Effie | J. | 1888 | 3 | 360 |
| FALKENBERG | Jan | F. | DYER | Jessie | E. | 1891 | 3 | 442 |
| FALKENBURG | William | J. | AVERY | Eunice | V. | 1882 | 3 | 230 |
| FALKINBURG | Lynas | C. | THOMAS | Sophia | A. | 1853 | 2 | 415-416 |
| FALKINBURG | O. | J. | HOSKINS | L. | E. | 1855 | 3 | 507-508 |
| FALKINBURG | O. | P. | HOSKINS | S. | E. | 1855 | 2 | 519 |
| FALKINGBURG | Elias | S. | NORRIS | Elvira | 1849 | 2 | 205-206 | |
| FALKNER | A. | H. | McILMEY | Mary | E. | 1854 | 2 | 493-494 |
| FALMER/FULMER | William | HOLDEN | Sylvia | 1842 | 1 | 659-660 | ||
| FALOR | O. | N. | HAMILTON | Evaline | A. | 1887 | 3 | 350 |
| FANNER | A. | B. | PANGBURN | Saidie | E. | 1892 | 3 | 481 |
| FARANDO | Alex | PITER | Mary | 1896 | 3 | 571 | ||
| FARDON | Ferris | J. | LOCKWOOD | Libbie | 1874 | 3 | 87-88 | |
| FARDON | John | G. | AKINS | Matilda | 1884 | 3 | 258 | |
| FARGO | George | SUTHERLAND | Jessie | 1858 | 2 | 583 | ||
| FARGO | Jason | HARMON | Claricy | 1817 | 1 | 21-22 | ||
| FARGO | Therman/Truman | WEBSTER | Mabel | (Mrs.) | 1821 | 1 | 61-62 | |
| FARGO | Thomas | J. | BEARD | Emeline | 1835 | 1 | 423-424 | |
| FARLEY | Hiram | B. | MARCH | Susan | J. | 1862 | 2 | 644 |
| FARLEY | Hiram | MARSH | Susan | J. | 1862 | 2 | 629 | |
| FARLEY | James | T. | McNUTT | Emma | G. | 1888 | 3 | 374 |
| FARLEY | Joseph | LITTLE | Electa | 1834 | 1 | 439-440 | ||
| FARMER | Arthur | W. | BROWNELL | Nellie | 1896 | 3 | 555 | |
| FARMER | Benjamin | F. | WHEELER | Annette | L. | 1854 | 2 | 465-466 |
| FARMER | Willard | A. | CLARK | Esther | L. | 1871 | 3 | 191 |
| FARMER | Willard | A. | WOODBURY | Emily | S. | 1885 | 3 | 286 |
| FARNHAM | Bernard | J. | STRAIGHT | Sarah | A. | 1858 | 2 | 580 |
| FARNHAM | Elisha | SANBORN | Harriet | 1850 | 2 | 265-266 | ||
| FARNHAM | Elmer | S. | SMITH | Alice | May | 1887 | 3 | 333 |
| FARNHAM | Homer | J. | HAYFORD | Eliza | K. (Mrs.) | 1869 | 3 | 82 |
| FARNHAM/FARNUM | Elisha | RING/KING | Mary | 1833 | 1 | 437-438 | ||
| FARNSWORTH | Oliver | I. | CHAMPION | A. | Lucy | 1862 | 2 | 646 |
| FARNUM/FARNHAM | Elisha | KING/RING | Mary | 1833 | 1 | 437-438 | ||
| FARQUHAR | Allen | A. | JENKINS | Flora | M. | 1900 | 3 | 741-742 |
| FARR | Henry | N. | LILLIE | Mary | E. | 1884 | 3 | 265 |
| FARR | James | S. | EDWARDS | Dollie | 1892 | 3 | 478 | |
| FARR | Jefferson | ORDEWAY | Mary | 1833 | 1 | 325-326 | ||
| FARR | Jefferson | A. | ORDEWAY | Mary | 1833 | 1 | 371-372 | |
| FARR | John | M. | RICHMOND | Cassie | H. | 1887 | 3 | 347 |
| FARR | Lyman | L. | FARNHAM | Eliza | (Mrs.) | 1886 | 3 | 323 |
| FARR | Lyman | GILLETT | Amanda | (Mrs.) | 1898 | 3 | 609 | |
| FARR | Merrills | FRAYER | Mary | J. | 1857 | 2 | 564 | |
| FARR | William | I. | STERRETT | Cora | B. | 1888 | 3 | 380 |
| FARRELL | Arthur | PELZNER | Mary | 1898 | 3 | 599 | ||
| FARRETT | Frank | E. | ELLIR | Anna | 1892 | 3 | 464 | |
| FARRINGTON | Stephen | H. | BOOTH | Laura | 1829 | 1 | 181-182 | |
| FARRIS | Anthony | McCULLY | Ida | (Mrs.) | 1895 | 3 | 536 | |
| FARVER/FURVER | Thomas | F. | FOBES | Sophia | 1836 | 1 | 449-450 | |
| FARWELL | Eldridge | TOD | Julia | 1833 | 1 | 345-346 | ||
| FASSET | Henry | JONES | Maria | L. | 1860 | 2 | 604 | |
| FASSET | Henry | NELLIS | Mary | 1842 | 1 | 651-652 | ||
| FASSETT | Adelbert | LALLEY | Margaret | F. | 1896 | 3 | 679-680 | |
| FASSETT | Adelbert | LALLY | Margaret | F. | 1896 | 3 | 560 | |
| FASSETT | George | W. | CALAWAY | Amy | J. | 1888 | 3 | 362 |
| FASSETT | Henry | P. | PALMER | Flora | 1893 | 3 | 487 | |
| FASSETT | Henry | POST | Mary | C. | 1884 | 3 | 261 | |
| FASSETT | Henry | WILLIAMS | Myrtie | 1887 | 3 | 334 | ||
| FASSETT | James | A. | REED | Mary | E. | 1883 | 3 | 239 |
| FASSETT | John | HUGHES | Ida | C. | 1895 | 3 | 697-698 | |
| FASSETT | John | C. | HUGHES | Ida | 1895 | 3 | 533 | |
| FASSETT | Marning | J. | HAVENS | Cora | May | 1892 | 3 | 472 |
| FASSETT | Samuel | M. | STRONG | Cornelia | A. | 1851 | 2 | 315-316 |
| FASSETT | Silas | A. | GAGE | Castendana | 1837 | 1 | 511-512 | |
| FASSETT | William | BISHOP | Martha | 1837 | 1 | 475-476 | ||
| FASSETT | William | FERRILL | Hannah | R. (Mrs.) | 1886 | 3 | 312 | |
| FAULKNER | Charles | D. | PULMAN | Anna | S. | 1890 | 3 | 411-412 & 430 |
| FAULKNER | Dwight | THAYER | Catharine | 1861 | 2 | 610 | ||
| FAULKNER | Herbert | R. | CLAMPITT | Minnie | B. | 1899 | 3 | 634 |
| FAULKNER | John | C. | HALL | Mary | 1890 | 3 | 433 | |
| FAULKNER | John | M. | WHITE | Carolin | 1841 | 1 | 651-652 | |
| FAULKNOR | Amasa | TOBIAS | Betsey | 1838 | 1 | 487-488 | ||
| FAUST | Carlton | Murray | SINCLAIR | Henrietta | Louise | 1891 | 3 | 449 |
| FAUST | Henry | BROCKWAY | Lovina | 1856 | 2 | 547 | ||
| FAUX | Charles | F. | GALLUP | Julia | L. | 1882 | 3 | 213 |
| FAUX/TAUX | Martin | BOWERS | Alma | D. | 1855 | 2 | 530 | |
| FAY | Alfred | GREEN | Fidelia | 1851 | 2 | 289-290 | ||
| FAY | Merrit | FORD | Amanda | 1848 | 2 | 177-178 | ||
| FAY | Nahum | WRIGHT | Mary | E. | 1883 | 3 | 242 | |
| FAY | Thomas | J. | ATWATER | Sarah | E. | 1866 | 3 | 7 |
| FEATHER | Amos | W. | WHITMORE | Sylvia | 1892 | 3 | 479 | |
| FEDOR | Francis | F. | RAWDON | Mary | C. | 1850 | 2 | 283-284 |
| FEE | Alexander | FINLAW | Nellie | 1896 | 3 | 554 | ||
| FEE | George | Z. | PRINE | Mary | 1885 | 3 | 294 | |
| FEE | Jesse | W. | CHAMBERS | Emma | 1891 | 3 | 460 | |
| FEENEY | James | HOEY | Margaret | 1886 | 3 | 312 | ||
| FELCH | Chester | HILL | Lucia | 1859 | 2 | 597 | ||
| FELCH | Dudley | S. | PETERS | A. | A. | 1859 | 2 | 594 |
| FELCH | John | SHERMAN | Caroline | 1849 | 2 | 209-210 | ||
| FELCH | L. | G. | INGALLS | Kate | S. | 1880 | 3 | 157-158 |
| FELCH | Sharidan | R. | MORLEY | Alice | 1871 | 3 | 192 | |
| FELLOWS | John | W. | MAGHEN | Cynthia | I. | 1866 | 3 | 3 |
| FELLOWS | Walter | E. | SWEET | Nellie | 1889 | 3 | 417 | |
| FELLOWS | William | W. D. | McSNERNEY | Margaret | F. | 1897 | 3 | 593 |
| FEN---- | UNKNOWN | LANE | Delight | 1818 | 1 | 37-38 | ||
| FENKELL | G. | E. | WINCH | Nellie | 1892 | 3 | 464 | |
| FENN | Frederick | W. | BENJAMIN | Martha | I. | 1845 | 1 | 747-748 |
| FENN | Henry | BEAMON | Sally | A. (Mrs.) | 1889 | 3 | 394 | |
| FENN | Homer | E. | ROCKWELL | Lucy | 1848 | 2 | 167-168 | |
| FENN | Samuel | WILDER | Louisa | M. | 1842 | 1 | 639-640 | |
| FENN | Treat | WRIGHT | Florilla | 1861 | 2 | 624 | ||
| FENNANT | M. | G. | MARLETT | Ann | M. | 1866 | 3 | 10 |
| FENNER | William | E. | WALKER | Lizzie | 1893 | 3 | 491 | |
| FENSTERMAKER | Lee | STOWE | Lillian | 1898 | 3 | 623 | ||
| FENTON | Alpheus | A. | DECKER | Anna | 1864 | 2 | 691 | |
| FENTON | Ambrose | ISGRIGG | Elizabeth | 1848 | 2 | 161-162 | ||
| FENTON | Barton | William | GIFFORD | Minnie | Ella | 1896 | 3 | 571 |
| FENTON | Bion | Emerson | CHURCH | Marion | 1898 | 3 | 599 | |
| FENTON | George | BEER | Georgie | A. | 1890 | 3 | 419 | |
| FENTON | George | BROWN | Naomi | 1899 | 3 | 650 | ||
| FENTON | Griffin | D. | JEFFORDS | Susie | M. | 1898 | 3 | 618 |
| FENTON | James | W. | BLAKESLEY | Lida | 1887 | 3 | 335 | |
| FENTON | John | MOON | Hattie | 1894 | 3 | 506 | ||
| FENTON | Pirley | JONSON | Beathy | 1887 | 3 | 327-328 | ||
| FENTON | Ralph | P. | EVANS | Cora | L. | 1890 | 3 | 434 |
| FENTON | Ralph | P. | JOHNSON | Betsey | 1838 | 1 | 539-540 | |
| FENTON | Ralph | P. | SHIPMAN | Serepta | 1846 | 2 | 27-28 | |
| FENTON | William | W. | GUTHRIE | Catharine | T. | 1864 | 2 | 681 |
| FENTON | William | PUTNEY | Eveline | 1858 | 2 | 581 | ||
| FENTON | William | A. | SMITH | Julia | 1862 | 2 | 627 & 647 | |
| FERGERSON | Charles | C. | PARKER | Louisa | 1851 | 2 | 299-300 | |
| FERGUSON | Albert | Elmer | OFFENBERG | Mary | A. | 1899 | 3 | 654 |
| FERGUSON | Andrew | J. | JOHNSON | Clara | M. | 1899 | 3 | 627 |
| FERGUSON | Charles | L. | PHELPS | Emily | L. | 1863 | 2 | 669 |
| FERGUSON | Fred | BALDWIN | Ollie | (Mrs.) | 1896 | 3 | 568 (2) | |
| FERGUSON | George | PUFFER | Alfreda | 1883 | 3 | 244 | ||
| FERGUSON | Henry | L. | COOK | Laura | E. | 1889 | 3 | 409 |
| FERGUSON | Israel | WHELPLY | Marcia | A. | 1851 | 2 | 311-312 | |
| FERGUSON | Israel | WILLEY | Eliza | 1865 | 2 | 719 | ||
| FERGUSON | James | NORTON | Martha | 1853 | 2 | 421-422 | ||
| FERRIS |