Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Brides) | First | Middle | Last (Grooms) | First | Middle | DOM | Film | Frmae |
| MACARTHUR | Irena | C. | BARNES | A. | J. L. | 1867 | 3 | 49 |
| MACBETH | Anna | ROBERTS | Charles | F. | 1896 | 3 | 551 | |
| MACBETH | Bertha | T. | KERR | Benjamin | F. | 1892 | 3 | 463 |
| MACBETH | Eleanor | M. | BALDWIN | Tracy | C. | 1899 | 3 | 624 |
| MACFARLAND | Maude | SEALEY | Ernest | 1896 | 3 | 561 | ||
| MACK | Almarine | STILLMAN | Alva | S. | 1847 | 2 | 155-156 | |
| MACK | Eliza | Jane | GILLETT | Edward | 1846 | 2 | 81-82=2T | |
| MACK | Ella | CONWAY | James | 1895 | 3 | 538 | ||
| MACK | Emily | J. | HEMMENS | Joseph | H. | 1869 | 3 | 78 |
| MACK | Eva | KINGSLEY | Celeg | A. | 1899 | 3 | 632 | |
| MACK | Frances | A. | MARSH | Orson | L. | 1867 | 3 | 37 |
| MACK | Harriet | E. | SCOTT | William | H. | 1838 | 1 | 521-522 |
| MACK | Louisa | STEPHENS | Hammon | 1829 | 1 | 197-198 | ||
| MACK | Maggie | SCOTT | George | 1888 | 3 | 379 | ||
| MACK | Mammie | (Mrs.) | PARRISH | Lemuel | 1897 | 3 | 575 & 675-676 | |
| MACK | Mary | Ann | KINGSBURY | Pierce | 1840 | 1 | 581-582=2p | |
| MACK | Mary | Ann | KINGSBURY | Pierce | 1840 | 1 | 577-578 | |
| MACK | Nettie | A. | WILSON | Hiram | 1888 | 3 | 362 | |
| MACK | Rachel | F. | ROGERS | James | H. | 1856 | 2 | 539-540 |
| MACK | Saide | A. | RITTER | Floyd | A. | 1897 | 3 | 573 |
| MACK | Sarah | L. | POWERS | M. | H. | 1862 | 2 | 637 |
| MACKS | Cynthia | M. | SULLIVAN | James | C. | 1849 | 2 | 279-280 |
| MACOMBER | Cora | STEWART | Frank | 1884 | 3 | 260 | ||
| MACOMBER | Julia | V. | PARISH | H. | H. | 1857 | 2 | 558 |
| MACOMBER | Mary | J. | ROGERS | Levi | H. | 1855 | 2 | 512 |
| MACUMBER | Sophia | DURHAM | (Unknown) | 1825 | 1 | 149-150 | ||
| MADDEN | Katie | BROUN | Charles | H. | 1898 | 3 | 609 | |
| MADDEN | Katie | BROWN | Charles | H. | 1878 | 3 | 609 | |
| MADDEN | Mary | GREEN | Vernon | E. | 1892 | 3 | 472 | |
| MADICON | Betsey | TURRELL | William | 1823 | 1 | 101-102 | ||
| MADISON | Abigail | MORRISON | James | 1849 | 2 | 235-236 | ||
| MADISON | Ethel | METCALF | Clarence | B. | 1897 | 3 | 583 | |
| MADISON | Mary | J. | BAILEY | Jonathan | P. | 1847 | 2 | 117-118 |
| MAENJIAA | Lanna | Elizabeth | LODER | Herman | 1899 | 3 | 637 | |
| MAGAFFY/MAHAFFY | Margret | FRANKLIN | Charles | D. | 1888 | 3 | 378 | |
| MAGHEN | Cynthia | I. | FELLOWS | John | W. | 1866 | 3 | 3 |
| MAGHER | Fanny | C. | SHATTUCK | Luther | P. | 1865 | 2 | 717 |
| MAGHER | Rosette | FRENCH | R. | W. | 1853 | 2 | 439-440 | |
| MAGINNIS | Bettie | MARLOW | Richard | 1865 | 2 | 711 | ||
| MAGUIRE | Mary | ROSE | Edward | 1857 | 2 | 570 | ||
| MAHAFFEY | Anna | E. | ROBERTS | William | B. | 1888 | 3 | 378 |
| MAHAFFEY | Mary | E. | WRIGHT | John | 1896 | 3 | 567 | |
| MAHONEY | Mary | JOHNSON | Charles | R. | 1899 | 3 | 629 | |
| MAIN | Lucy | E. | TURNER | Mervn | H. | 1886 | 3 | 320 |
| MAIN | Mary | HIBBARD | Jedediah | 1841 | 1 | 629-630 | ||
| MAIN | Ruth | HARDY | U. | P. | 1866 | 2 | 733 | |
| MAIN | Sarah | Jane | SMITH | James | 1848 | 2 | 229-230 | |
| MAIN | Sarah | Jane | SMITH | James | 1848 | 2 | 153-154 | |
| MAINE | Amanda | ST.SEWARD | Justus | H. | 1846 | 2 | 43-44 | |
| MAINES | Melissa | A. | HAYS | Martin, Esq. | 1854 | 2 | 463-464 | |
| MAKINEN | Maria | E. | CARLSON | Edward | 1896 | 3 | 559 | |
| MALICK | Jennie | HALL | Monroe | 1885 | 3 | 294 | ||
| MALLORY | Lucy | LEE | James | 1849 | 2 | 239-240 | ||
| MALLORY/MALLING | Evie | A. | EATON | Alvin | M. | 1877 | 3 | 101-102 |
| MALLOY | Bridget | BULGER | Thomas | 1882 | 3 | 217 | ||
| MALONE | Martha | B. | BAXTER | Robert | J. | 1897 | 3 | 575 |
| MALONEY | Kittie | B. | WELLMAN | Lyn | B. | 1896 | 3 | 557 |
| MALTBIE | Ellen | H. | THROOP | Clark | D. | 1891 | 3 | 445 |
| MALTBIE | Helen | E. | LEWIS | Franklin | C. | 1891 | 3 | 452 |
| MALTBIE | Minda | E. | OSBORNE | Thomas | J. | 1884 | 3 | 268 |
| MALTBIE | Zada | DANIELS | Rufus | N. | 1893 | 3 | 495 | |
| MALTBY | Adell | CRAWTHER | David | 1858 | 2 | 578 | ||
| MALTBY | Adell | CROOTHER | David | 1858 | 2 | 578 | ||
| MALTBY | Almira | CRANSTON | George | C. | 1835 | 1 | 417-418 | |
| MALTBY | Bertha | SMITH | Frank | L. | 1896 | 3 | 562 | |
| MALTBY | Clara | I. | FITCH | Chauncy | G. | 1895 | 3 | 543 |
| MALTBY | Cora | M. | CROWTHER | Edgar | M. | 1886 | 3 | 319 |
| MALTBY | Eliza | CRANSTON | Barzilla | K. | 1831 | 1 | 309-310 | |
| MALTBY | Eliza | CRONSTAN | Barzilla | K. | 1831 | 1 | 309-310 | |
| MALTBY | Hellen | L., (Mrs.) | PRITCHARD | John | 1890 | 3 | 431 | |
| MALTBY | Mary | Ann | ANDERSON | Lewis | 1831 | 1 | 269-270 | |
| MALTBY | Mary | E. | RUNKLE | Isaac | 1861 | 2 | 624 | |
| MALTBY | Nettie | LOOMIS | Frank | A. | 1867 | 3 | 42 | |
| MAMII | Helena | Emelia | HERLEVI | Johannas | 1897 | 3 | 590 | |
| MAN | Elizabeth | CALKINS | George | 1865 | 2 | 723 | ||
| MAN | Mariah | WETMORE | Collins | 1813 | 1 | 5-6 | ||
| MAN/MARR | Caroline | FROST | James | 1854 | 2 | 501-502 | ||
| MANCHESTER | Amelia | Ann | CHURCH | John | B. | 1849 | 2 | 205-206 |
| MANCHESTER | Aurelia | A. | WOODS | John | F. | 1896 | 3 | 552 |
| MANCHESTER | Betsy | HOYT | David | 1858 | 2 | 575 | ||
| MANCHESTER | Sarah | C. | RUSSELL | P. | Charles | 1867 | 3 | 26 & 36 |
| MANCHESTER | Sarah | LUCE | S. | H. | 1898 | 3 | 612 | |
| MANE | Margaret | BURGETT | Silas | 1827 | 1 | 219-220 | ||
| MANES | Mary | Jane | GILBERT | James | 1894 | 3 | 515 | |
| MANEY | Margaret | LALOR | Thomas | 1896 | 3 | 568 | ||
| MANGES | Henrietta | GARRISON | Burton | S. | 1889 | 3 | 388 | |
| MANGUS | Ella | POTTER | Benjamin | F. | 1888 | 3 | 366 | |
| MANLEY | Abbie | GIBSON | G. | N. | 1892 | 3 | 481 | |
| MANLEY | Alice | MILLS | Evrett | R. | 1870 | 3 | 182 | |
| MANLEY | Betsey | Maria | WATERS | William | 1843 | 1 | 731-732 | |
| MANLEY | Lillian | THOMPSON | Leon | C. | 1895 | 3 | 528 | |
| MANLEY | Millie | DIXON | Lester | 1883 | 3 | 240 | ||
| MANLEY | Sarah | Ann | TERRILL | Manoah | H. | 1834 | 1 | 355-356 |
| MANLEY | Sarah | Ann | TERRILL | Manoah | H. | 1834 | 1 | 401-402 |
| MANLY | Mary | DODGE | John | 1847 | 2 | 95-96 | ||
| MANN | Almy | A. | SMITH | Frederic | 1845 | 2 | 15-16 | |
| MANN | Alta | L. | SEYMOUR | Wyatt | E. | 1890 | 3 | 419 |
| MANN | Amanda | MATTHEWS | Isaac | 1843 | 2 | 67-68 | ||
| MANN | Amanda | MATTHEWS | Isaac | 1843 | 1 | 683-684 | ||
| MANN | Betsey | A. | HARPER | Edward | 1838 | 1 | 501-502 | |
| MANN | Carrie | A., (Mrs.) | SMITH | Eugene | A. | 1899 | 3 | 648 |
| MANN | Carrie | M. | CROFT | Alva | E. | 1882 | 3 | 211 |
| MANN | Clara | CASADY | Charles | 1870 | 3 | 175 | ||
| MANN | Dortha | RADFORD | Richard | 1860 | 2 | 606 | ||
| MANN | Electa | Jane | CASSELL | Riley | 1844 | 1 | 741-742 | |
| MANN | Elizabeth | COLEGROVE | Asa | 1824 | 1 | 125-126 | ||
| MANN | Ellen | Sina | PANCOST | J. (Jay) | M. | 1865 | 2 | 719 |
| MANN | Emma | Miranda | TOPPER | George | W. | 1869 | 3 | 68 |
| MANN | Esther | J. | FLINT | James | S. | 1865 | 2 | 703 |
| MANN | Esther | J. | HINT | Lanes | S. | 1865 | 2 | 703 |
| MANN | Esther | BUFFUM | Stephen | S. | 1826 | 1 | 159-160 | |
| MANN | Fanny | M. | WHITE | Josiah | 1815 | 1 | 9-10 & 77-78 | |
| MANN | Flora | A. | WILLIAMS | Clinton | 1898 | 3 | 614 | |
| MANN | Florence | J. | KINLEYSIDE | Will | G. | 1896 | 3 | 563 |
| MANN | Harriet | E. | RICHMOND | Henry | 1849 | 2 | 239-240 | |
| MANN | Ida | ROOD | Pearl | A. | 1894 | 3 | 512 | |
| MANN | Julia | E. | SEYMOUR | William | R. | 1838 | 1 | 513-514 |
| MANN | Julia | MORGAN | Josiah | W. | 1860 | 2 | 604 | |
| MANN | Laura | E. | MILLER | Austin | B. | 1891 | 3 | 443 |
| MANN | Levee | Harriet | NOYES | Horatio | Jared | 1866 | 3 | 5 |
| MANN | Levi | SEYMOUR | Bennett | 1841 | 1 | 619-620 | ||
| MANN | Lilia | A. | KNAPP | Fred | S. | 1887 | 3 | 339 |
| MANN | Lucinda | KNAPP | David | 1847 | 2 | 101-102 | ||
| MANN | Lucy | M. | HOLCOMB | William | Sherman | 1888 | 3 | 380 |
| MANN | Marietta | M. | MASON | Chauncy | 1847 | 2 | 115-116 | |
| MANN | Mary | E. | BLAIR | John | W. | 1892 | 3 | 480 |
| MANN | Maryett | DEBOW | Charles | K. | 1847 | 2 | 75-76 & 155-156 | |
| MANN | Melissa | HYDE | Luther | 1844 | 1 | 729-730 | ||
| MANN | Minnie | I. | BEEBE | Ed | R. | 1890 | 3 | 424 |
| MANN | Myra | I. | MANN | Wilfred | M. | 1885 | 3 | 294 |
| MANN | Myrtie | J. | LOVELAND | Lee | H. | 1884 | 3 | 271 |
| MANN | Nancy | CLARK | Aaron | D. | 1841 | 1 | 613-614 | |
| MANN | Olive | A. | TERRILL | David | S. | 1883 | 3 | 241 |
| MANN | Sophia | GILLET | Varnum | C. | 1839 | 1 | 551-552 | |
| MANN/MAN | Esther | BUFFUM | Stephen | 1826 | 1 | 135-136 | ||
| MANN/MUNN | Lydia | BARTHOLOMEW | Daniel, Jr. | 1834 | 1 | 405-406 | ||
| MANNI | Maria | SAARI | Alexander | 1899 | 3 | 648 | ||
| MANNING | Anastasia | McGRATH | Patrick | 1892 | 3 | 475 | ||
| MANNING | Annie | MANNING | John | D. | 1893 | 3 | 495 | |
| MANNING | Cynthia | MORLEY | Benjamin | T. | 1859 | 2 | 594 | |
| MANNING |