Maple Grove - Andover
Ashtabula County
Genealogical Society - Gravestone Photos
East end of Orchard St., east of State Rt. 7, north of square in Andover.
Coordinates: 41° 36’ 40.4” N, 80° 33’ 50.56” W
(Please report broken or incorrect information
to ACGS
Webmaster - Thank You)
| Last | First | Initial | DOB | DOD | Military | Family Stone | Comments |
| ALSTROM | Edna | A. | 1866 | 1935 | |||
| ANDERSON | Alberta | Baby | |||||
| ANDERSON | Clyde | Conrad | 1883 | 1902 | Family Stone | ||
| ANDERSON | Father | Family Stone | Father | ||||
| ANDERSON | Merle | R. | 1889 | 1907 | Family Stone | ||
| ANDERSON | Mother | Family Stone | Mother | ||||
| ANDREWS | Lenore | M. | 1860 | 1906 | wife of Charles E. AINGER | ||
| ARTMAN | Baby | Family Stone | |||||
| ARTMAN | Ella | Family Stone | |||||
| ARTMAN | Ernest | 1889 | 1953 | ||||
| ARTMAN | Flossie | 1896 | 1938 | ||||
| ARTMAN | Harley | A. | 1886 | 1909 | Family Stone | ||
| ARTMAN | James | Edward | 1880 | 1928 | Family Stone | ||
| ARTMAN | John | S. | 10 Jun 1883 | 03 Nov 1955 | Family Stone | God Bless You Dad | |
| ARTMAN | Lola | A. | 1861 | 1921 | Family Stone | ||
| ARTMAN | Milford | L. | 1940 | 1962 | |||
| AYERS | Alma | Gove | 1871 | 1928 | Family Stone | ||
| AYERS | Father | 1848 | 1926 | Family Stone | Father | ||
| AYERS | Howard | E. | 1875 | 1919 | Family Stone | ||
| AYERS | Mother | 1851 | 1930 | Family Stone | Mother | ||
| BAKER | Althea | 1898 | 1960 | American Legion Auxilary | |||
| BAKER | C. | Steen | 1833 | 1914 | Family Stone | his wife | |
| BAKER | Charles | W. | 1888 | 1943 | North end of Mid Sector-emblem FLRT | ||
| BAKER | Clarence | 1894 | 1975 | War Vet | |||
| BAKER | G. | W. | 1836 | 1920 | Family Stone | ||
| BAKER | Glenna | C. | 1923 | 1998 | |||
| BAKER | Joseph | E. | 1854 | 1947 | Family Stone | North end of Mid Sector-emblem FLRT | |
| BAKER | Katheryn | S. | 1889 | 1967 | North end of Mid Sector | ||
| BAKER | Laura | M. | 1854 | 1938 | Family Stone | North end of Mid Sector-emblem FLRT | |
| BAKER | Ralph | G. | 1932 | ||||
| BARNARD | Howard | R. | 1910 | 1978 | |||
| BARNARD | J. | Blanche | 1880 | 1968 | |||
| BARNARD | John | H. | 1878 | 1954 | |||
| BARNARD | Robert | A. | 1907 | 1975 | Sr. | ||
| BARNARD | Roy | A. | 30 March 1914 | 14 Feb 1958 | WWII War Vet | 5 Ohio TEC 5 778 Tank BN WWII | |
| BARNES | Carl | G. | 1910 | 1910 | |||
| BARNES | Clara | M. | 1890 | 1919 | |||
| BARNES | Clifton | E. | 1911 | 1951 | |||
| BARNES | Guy | M. | 1886 | 1972 | |||
| BARNES | Helen | E. | 1885 | 19---- | |||
| BARNES | Kenneth | L. | 1944 | 1944 | Family Stone | ||
| BARNES | Virgil | L. | 1913 | 1984 | |||
| BARTHOLOMEW | Almena | M. | 18 Aug 1836 | 17 Jun 1903 | Family Stone | ||
| BATES | Armor | L. | 1868 | 1964 | Family Stone | ||
| BATES | Clara | 1869 | 1905 | Family Stone | |||
| BAY | |||||||
| BEARDSLEY | Carrie | L. | 1847 | 1901 | Family Stone | his wife | |
| BEARDSLEY | Harry | 1875 | 1941 | Family Stone | |||
| BEARDSLEY | P. | A. | 1842 | 1924 | Family Stone | ||
| BECK | Deborah | L. | 29 Nov 1956 | 15 Apr 1957 | Granddaughter | ||
| BELDEN | Charles | T. | 1832 | 1865 | Clivil War | Co G 177.Regt O.V.I. Buried Nashville, TE | |
| BELDEN | Lucretia | Tourgee | 1830 | 1909 | w/o Charles T. Belden | ||
| BELL | Annette | F. | 1898 | 1989 | stone facing opposite direction | ||
| BELL | David | W. | 1868 | 1933 | World War | Family Stone | |
| BELL | Dorothy | M. | 1900 | 1967 | |||
| BELL | Gertrude | W. | 1872 | 1963 | Family Stone | ||
| BELL | Rupert | W. | 1894 | 1950 | stone facing opposite direction | ||
| BENJAMIN | Garfield | E. | 1881 | 1956 | |||
| BENJAMIN | Jennie | 1888 | 1965 | ||||
| BETTS | Arthur | E. | 1865 | 1923 | Family Stone | ||
| BETTS | Arthur | R. | 1917 | 1998 | |||
| BETTS | Callie | G. | 1890 | 1963 | Family Stone | ||
| BETTS | Halley | 1923 | Family Stone | Jr. - Infant | |||
| BETTS | Hallie | E. | 1890 | 1960 | Family Stone | ||
| BETTS | Mary | E. | 1868 | 1946 | Family Stone | ||
| BETTS | Mildred | J. | 1922 | ||||
| BISHOP | Byron | P. | 9 Sep 1915 | 14 Apr 1979 | |||
| BISHOP | Doris | M. | 1908 | 1999 | w/o Morley D. Bishop | ||
| BISHOP | Emma | E. | 20 Mar 1849 | 22 Mar 1931 | |||
| BISHOP | Fred | J. | 1866 | 1938 | Family Stone | ||
| BISHOP | Mildred | L. | 1884 | 1966 | Family Stone | ||
| BISHOP | Morley | D. | 1899 | 1980 | WWI | U.S. War Emblem | |
| BISHOP | Neil | H. | 1870 | 1950 | |||
| BISHOP | Nelle | G. | 1867 | 1920 | Family Stone | ||
| BISHOP | Perry | D. | 20 Nov 1843 | 17 Mar 1926 | Civil War | Co. B 88th O.V.I Jul. 1862 to Oct. 1868 U.S. Infantry/9th Ind. O. Bat. 20th Corps.1863-1865 U.S. Ordnance Dept. | |
| BISSELL | Cora | C. | 1888 | 1976 | |||
| BISSELL | Ellen | C. | 1911 | 1921 | |||
| BISSELL | Howard | W. | 1884 | 1956 | |||
| BLACK | Addie | Beardsley | 1868 | 1945 | |||
| BLACK | Barbara | Destat | 1892 | 1965 | |||
| BLACK | Claude | H. | 1864 | 19-- | |||
| BLACK | Everett | A. | 1851 | 1934 | |||
| BLACK | Flora | L. | 1850 | 1901 | w/o Everett Black | ||
| BLACK | Infant | 1899 | Infant dau of R.A. & M.D. BLACK | ||||
| BLACK | Minnie | Dean | 1855 | 1932 | |||
| BLACK | Russel | Adams | 1850 | 1929 | |||
| BLACK | Walter | Dean | 1897 | 1991 | |||
| BLAKE | Edward | H. | 1883 | 1963 | |||
| BLAKE | Maude | Seipel | 1886 | 1963 | |||
| BLY | Earl | V. | 1902 | 1961 | |||
| BLY | Hazel | I. | 1906 | 1985 | |||
| BOWDEN | Baby | 1910 | Family Stone | ||||
| BOWDEN | Horace | S. | 1883 | 1936 | Family Stone | ||
| BOWDEN | Matilda | N. | 1913 | 1929 | Family Stone | ||
| BOYD | Baby | 5 Feb 1909 | |||||
| BOYD | Mabelle | F. | 1885 | 1969 | |||
| BOYD | Thomas | J. | 1883 | 1968 | |||
| BROWN | Bessie | Wibert | 1885 | 19-- | w/o John G. BROWN | ||
| BROWN | Dorotheamae | Russell | 19 July 1899 | 31 May 1965 | w/o Fred M. Brown | ||
| BROWN | Fred | Marvin | 27 May 1892 | 14 May 1922 | |||
| BROWN | Georgiana | 1907 | 1991 | ||||
| BROWN | John | G. | 1873 | 1943 | |||
| BROWN | Lorena | Woodworth | 1836 | 1906 | w/o Jeremiah Mullen | ||
| BROWN | Susana | 1848 | 1904 | Mother | |||
| BROWN | William | Horn | 07 Jan 1854 | 30 Jan 1934 | |||
| BURGER | Catherine | M. | 1890 | 1975 | Family Stone | ||
| BURGER | Clair | O. | 1900 | ||||
| BURGER | Edith | M. | 1881 | 1908 | Wife of Frank B. Burger | ||
| BURGER | Frank | B. | 1871 | 1932 | Family Stone | ||
| BURGER | Geraldine | A. | 1920 | 2003 | Family Stone | ||
| BURGER | Samuel | E. | 1915 | 1994 | Family Stone | ||
| BURNETT | Freemont | 1885 | 1906 | ||||
| BURNETT | Minerva | A. | 1854 | 1933 | |||
| BURNETT | R. | Chas. | 1848 | 1931 | |||
| BURNS | Adam | E. | 1857 | 1936 | |||
| BURNS | Bessie | May | 1898 | 1910 | |||
| BURNS | Chauncey | E. | 1886 | 1953 | |||
| BURNS | Harriet | F. | 1859 | 1929 | |||
| BURNS | Walter | A. | 1893 | 1968 | |||
| BURT | May | 1919 | 1919 | ||||
| BURTT | Edna | G. | 15 Jun 1932 | 20 Oct 1922 | 70 yrs; Marcy Funeral Home, Conneaut, O | ||
| BURTT | Eleanor | 1896 | 1954 | Mother | |||
| BUTLER | Charles | W. | 1836 | 1909 | Family Stone | North end of Mid Sector | |
| BUTLER | J. | B. | 1877 | 1957 | Co G 105 O.V.I. | North end of Mid Sector | |
| BUTLER | Louisa | A. | 1838 | 1906 | Family Stone | North end of Mid Sector | |
| CAMPBELL | Eliza | Jane | 27 Sep 1855 | 21 Oct 1902 | |||
| CAMPBELL | Rebecca | 1876 | 1919 | ||||
| CAMPBELL | William | 1843 | 1925 | ||||
| CHERVINSKI | Rose | N. | 1913 | 1972 | The Lord is My Shephard | ||
| CHERVINSKI | Stephen | C. | 09 Sep 1935 | 30 Sep 1993 | Korean War Vet | ||
| CHILDERS | Edgar | C. | 1884 | 1964 | |||
| CHILDERS | Grace | Cook | 1891 | 1988 | Family Stone | ||
| CHRISTIANSON | Cora | 1892 | 1913 | Family Stone | wife of Carl | ||
| CHRISTIANSON | Ernest | A. | 1890 | 19-- | Family Stone | ||
| CHRISTIANSON | Esther | 1899 | 1902 | Family Stone | |||
| CHRISTIANSON | Father (Charles A.) | 1857 | 1917 | Family Stone | Father | ||
| CHRISTIANSON | Fred | A. | 1887 | 1903 | Family Stone | ||
| CHRISTIANSON | Marilla | C. | 1889 | 1959 | Family Stone | ||
| CHRISTIANSON | Mother (Ollie) | 1858 | 1915 | Family Stone | Mother | ||
| CLARK | E. | Grace | 1876 | 1927 | |||
| CLARK | Frank | D. | 1871 | 1931 | |||
| CLARK | Helen | B. | 1841 | 1917 | His Wife | ||
| CLARK | Henry | H. | 1840 | 1893 | |||
| CLARK | Minno | W. | 1879 | 1927 | |||
| CLARK | Scott | C. | 1876 | 1959 | |||
| COLE | Andrew | S. | 1852 | 1917 | Surname not listed on stone | ||
| COLE |