Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Groom) | First | Middle | Last (Bride) | First | Middle | DOM | Film | Frame |
| SAARI | Alexander | MANNI | Maria | 1899 | 3 | 648 | ||
| SAARI | Gust | PERTTULA | Susanna | 1898 | 3 | 610 | ||
| SAAWTELL | Lafayette | JACOBS | Esther | N. | 1875 | 3 | 99-100 | |
| SABIN | John | MITCHELSON | Syrena | 1836 | 1 | 467-468 | ||
| SABIN | William | E. | SMITH | Phebe | M. | 1826 | 1 | 157-158 & 229-230 |
| SACKET | Cassander | BEACH | Henrietta | M. | 1825 | 1 | 125-126 | |
| SACKET | Chauncey | GLADDING | Sally | 1828 | 1 | 377-378 | ||
| SACKET | Chauncey | GLADDING | Sally | 1828 | 1 | 213-214 | ||
| SACKET | Horace | OLIN | Demis | 1853 | 2 | 441-442 | ||
| SACKET | Watson | SPRAGUE | Cecelia | 1851 | 2 | 345-346 | ||
| SACKETT | Adelbert | D. | GRIFFIN | Julia | 1865 | 2 | 714 | |
| SACKETT | Charles | S. | KNOWLES | Clara | E. | 1884 | 3 | 259 |
| SACKETT | Elisha | S. | HALL | Maranda | 1842 | 1 | 643-644 | |
| SACKETT | H. | R. | ANDRESS | Mary | H. | 1870 | 3 | 31 & 177 |
| SACKETT | Henry | P. | KNOWLES | Emma | J., (Mrs.) | 1893 | 3 | 485 |
| SACKETT | Mark | REMINGTON | Jennee | 1865 | 2 | 706 | ||
| SACKETT | Skene | Douglas | DORATHY | Lorilla | 1832 | 1 | 277-278 | |
| SACKETT | Zaran | PALMER | Mary | Ann | 1857 | 2 | 572 | |
| SADD | Harvey, Jr. | AUSTIN | Clarinda | 1835 | 1 | 421-422 | ||
| SADD | Joseph | M. | SADD | Corinna | 1830 | 1 | 205-206 | |
| SADER | Herman | MARLIPAA | Sanna | 1899 | 3 | 637 | ||
| SADLER | William | M. | WINTERSTEEN | Dora | A. | 1892 | 3 | 471 |
| SAGASER | Alonza | B. | WELLS | Ella | 1890 | 3 | 429 | |
| SAGASER | Elmer | E. | CALAWAY | Sabie | M. | 1890 | 3 | 418 |
| SAGASER | William | J. | HADDOCK | Eva | H. | 1897 | 3 | 575 |
| SAGE | Allan | WADE | Sabra | Ann | 1843 | 1 | 703-704 | |
| SAGE | George | L. | HASSETT | Ellen | B. | 1890 | 3 | 436 |
| SAGE | James | LEONARD | Laura | 1837 | 1 | 491-492 | ||
| SAGE | Samuel | LAVERY | Martha | 1840 | 1 | 575-576 | ||
| SAGER | Rufus | D. | BROWN | Lillian | M. | 1892 | 3 | 475 |
| SAIGE | John | M. | SACKET | Mary | C. | 1857 | 2 | 568 |
| SAIGE | John | M. | SACKET | Mary | C. | 1857 | 2 | 533 |
| SAIGEON | David | MEAD | Janet | 1884 | 3 | 269 | ||
| SAIGEON | John | W. | MARCY | Edith | E. | 1896 | 3 | 569 |
| SALGEN | John | Edward | WARNBERG | Amanda | S. | 1892 | 3 | 482 |
| SALISBURY | Charles | F. | BENTON | Lucy | G. | 1891 | 3 | 457 |
| SALISBURY | Frank | D. | GRISWOLD | Mary | E. | 1866 | 2 | 734 |
| SALISBURY | George | DURKEE | Lucy | 1830 | 1 | 203-204 | ||
| SALISBURY | George | DURKEE | Lucy | 1830 | 1 | 365-366 | ||
| SALISBURY | Oney | BENJAMIN | Sally | 1837 | 1 | 493-494 | ||
| SALISBURY | Ralph | D. | WILLARD | Mattie | E. | 1894 | 3 | 522 |
| SALO | Isaak | YLKA | Maria | 1882 | 3 | 212 | ||
| SALSBURY | Darius | SALSBURY | Drucilla | 1850 | 2 | 273-274 | ||
| SALSBURY | Joel | STEVENSON | Polly | 1824 | 1 | 121-122 | ||
| SALSBURY | Joel | SYLVERTHORN | Polly | 1824 | 1 | 121-122 | ||
| SALSBURY | Joseph | G. | MARSH | Lina | 1888 | 3 | 368 | |
| SALSBURY | Nathan | SMITH | Alzada | Eliza | 1821 | 1 | 61-62 | |
| SAMMIS | Henry | CROCKER | Mary | Jane | 1837 | 1 | 511-512 | |
| SAMMUS | Andrew | S. | COCHAREN | Nora | E., (Mrs.) | 1894 | 3 | 509 |
| SAMPLE | Charles | S. | TORRY | Lucy | H. | 1886 | 3 | 308 |
| SAMPSON | L. | L. | RYDER | Loisa | 1839 | 1 | 529-530 | |
| SAMSON | Emilus | ELLIS | Harriet | N. | 1843 | 1 | 681-682 | |
| SAMUELSON | Axel | JOHNSON | Beda | 1894 | 3 | 519 | ||
| SAMUELSON | Axel | LARSON | Carolina | A. | 1888 | 3 | 360 | |
| SANAGAN | Albert | E. | CULVER | Nellie | S. | 1889 | 3 | 398 |
| SANBORN | Charles | M. | WILLARD | Julia | B. | 1869 | 3 | 71 |
| SANBORN | Reuben | ABBEE | Harriet | (Mrs.) | 1838 | 1 | 495-496 | |
| SANBORN | Theolphilus | HATCH | Lydia | 1831 | 1 | 309-310 | ||
| SANBORN | Thomas | HATCH | Alethina | 1821 | 1 | 61-62 | ||
| SANBURY | Edward | S. | VELVICK | Matilda | M. | 1851 | 2 | 317-318 |
| SANDERS | Amanuel | PRESS | Flora | (Mrs.) | 1892 | 3 | 473 | |
| SANDERS | C. | E. | STEELS | Anna | R. | 1889 | 3 | 406 |
| SANDERS | Floyd | R. | WITTICK | Alice | Pearl | 1899 | 3 | 636 |
| SANDERS | Grover | WORTHING | Mary | 1851 | 2 | 299-300 | ||
| SANDERS | H. | C. | STRANGEWAY | Jennie | 1892 | 3 | 469 | |
| SANDERS | Henry | S. | EDMUNDS | Mary | M. | 1846 | 2 | 51-52 |
| SANDERS | Hiram | WOLCOTT | Mary | 1862 | 2 | 638 | ||
| SANDERS | James | OAKLEY | Julia | A. | 1888 | 3 | 364 | |
| SANDERS | Samuel | H. | WRIGHT | Ida | Adell | 1898 | 3 | 607 |
| SANDERS | William | D. | WILLIAMS | Edith | E. | 1893 | 3 | 488 |
| SANDERS/SAUNDERS | Reuben | FORMAN | Ann | 1834 | 1 | 407-408 | ||
| SANDERSON | Robert | N. | TORRY | Nellie | L. | 1871 | 3 | 191 |
| SANDERSON | William | TOMBES | Ada | 1869 | 3 | 79 | ||
| SANFORD | Anson | A. | WITHERELL | Sarah | F. | 1865 | 2 | 712 |
| SANFORD | Arthur | G. | BRITTON | Auta | Belle | 1899 | 3 | 624 |
| SANFORD | Chester | OSBORN | Sarah | M. | 1859 | 2 | 594 | |
| SANFORD | Christopher | GILBERT | Sarah | 1816 | 1 | 17-18 | ||
| SANFORD | Fay | A. | DEETER | Anna | 1897 | 3 | 588 | |
| SANFORD | Frank | E. | EATON | Emmer | J., (Mrs.) | 1896 | 3 | 557 |
| SANFORD | Frank | E. | HAYWARD | Alzina | 1871 | 3 | 199 | |
| SANFORD | George | McLAUGHLIN | Lena | 1878 | 3 | 143-144 | ||
| SANFORD | George | WHEELER | Louisa | S. | 1850 | 2 | 281-282 | |
| SANFORD | Hiram | M. | GRIFFIS | Josephine | 1896 | 3 | 560 | |
| SANFORD | J. | D. | DEYOE | Sarah | E. | 1883 | 3 | 228-229 & 248 |
| SANFORD | Leon | J. | SMITH | Ava | 1898 | 3 | 601 | |
| SANFORD | Simeon | Wheeler | CLARK | Julia | 1826 | 1 | 153-154 | |
| SANFORD | Warren | P. | PRINCE | Carrie | L. | 1881 | 3 | 167-168 |
| SANFORD | William | J. | MARTIN | Kate | E. | 1889 | 3 | 405 |
| SANGER | George | BUGBEE | Lodusky | A. | 1860 | 2 | 603 | |
| SANGER | George | W. | TAYLOR | Bertha | 1891 | 3 | 442 | |
| SANSON | Henry | W. | WATERS | Olive | 1847 | 2 | 111-112 | |
| SAPPINGTON | Joseph | B. | RUBY | Sarah | 1848 | 2 | 183-184 | |
| SARGEANT | Hiram | FOSTER | Miranda | 1836 | 1 | 455-456 | ||
| SARGEANT | James | M. | FOSTER | Sarah | E. | 1847 | 2 | 95-96 |
| SARGENT | Alonzo | EDMUNDS | Nancy | E. | 1842 | 2 | 69-70 | |
| SARGENT | Alonzo | EDMUNDS | Nancy | E. | 1842 | 1 | 657-658 | |
| SARGENT | Fred | Ward | PARKER | Mayme | Isabell | 1897 | 3 | 588 |
| SARGENT | Otis | H. | ARNOLD | Elenor | B. | 1859 | 2 | 595 |
| SARGENT | William | WOODWORTH | Elvera | (Mrs.) | 1869 | 3 | 70 | |
| SARGENT | Wilson | CHAPMAN | Roxana | 1861 | 2 | 621 | ||
| SAUNDERS | Alfred | C. | PERKINS | Rosa | J. | 1890 | 3 | 411-412 & 429 |
| SAUNDERS | Allen | FRANKLIN | Rhoda | M. | 1856 | 2 | 539-540 | |
| SAUNDERS | Alonzo | D. | LOOMIS | L. | E. | 1835 | 1 | 393-394 |
| SAUNDERS | Charles | GUTHRIE | Mary | A. | 1853 | 2 | 415-416 | |
| SAUNDERS | James | PIERCE | Lucinda | 1823 | 1 | 101-102 | ||
| SAUNDERS | Jay | R. | BOOTH | Ida | M. | 1895 | 3 | 544 |
| SAUNDERS | Lorenzo | A. | BLAKESLEE | Harriet | 1845 | 2 | 5-6 | |
| SAUNDERS | Lorenzo | A. | LEMMING | Mariah | 1833 | 1 | 325-326 | |
| SAUNDERS | Lorenzo | A. | MILLER | Loisa | (Mrs.) | 1869 | 3 | 79 |
| SAUNDERS | Seth | E. | MARCH | Frankie | Belle | 1891 | 3 | 460 |
| SAUNDERS/SANDERS | Reuben | FORMAN | Ann | 1834 | 1 | 407-408 | ||
| SAUNDERSON | Joseph | HOLLISTER | Celestia | 1852 | 2 | 393-394 | ||
| SAUSSER | Charles | E. | FAY | Mary | 1856 | 2 | 554 | |
| SAVAGE | Amersa | JOHNSON | Phebe | M. | 1855 | 2 | 529 | |
| SAVAGE | Charles | W. | HOWELLS | Ella | M. | 1886 | 3 | 323 |
| SAVAGE | James | H. | BLISS | Olive | C. | 1862 | 2 | 647 |
| SAVAGE | James | Edward | TAFT | Susie | 1893 | 3 | 484 | |
| SAVAGE | Linas | WILBER | Louisa | 1837 | 1 | 475-476 | ||
| SAVAGE | William | DAVIS | Lavanchie | 1893 | 3 | 489 | ||
| SAVAGE | William | C. | GOULD | Sophia | R. | 1894 | 3 | 514 |
| SAVAGE | William | C. | SAWINS | Laura | 1834 | 1 | 405-406 | |
| SAVAGE | William | C. | SAWINS | Laura | 1834 | 1 | 355-356 | |
| SAWDEY | Job | HOLCOMB | Matilda | 1857 | 2 | 557 | ||
| SAWDEY | John | RHODES | Neomi | 1893 | 3 | 497 | ||
| SAWDY | Charles | A. | FORD | Etta | 1888 | 3 | 375 | |
| SAWDY | Fred | O. | ROBISON | Nellie | E. | 1890 | 3 | 424 |
| SAWDY | George | W. | TWITCHELL | Bird | 1897 | 3 | 588 | |
| SAWDY | Howard | L. | STEADMAN | Elsie | A. | 1898 | 3 | 622 |
| SAWIN | Ethan | C. | AMSDEN | Mary | A. | 1884 | 3 | 264 |
| SAWTELL | Alpha | FOGG | Eliza | 1819 | 1 | 35-36 | ||
| SAWTELL | Daniel | HIX | Elizabeth | 1817 | 1 | 23-24 | ||
| SAWTELL | Marvin | M. | CLARKE | Frances | H. | 1835 | 1 | 425-426 |
| SAWTELL | William | G. | KING | Eliza | M. | 1825 | 1 | 129-130 |
| SAWTELL | William | G. | KING | Eliza | M. | 1825 | 1 | 149-150 |
| SAWYER | Andrew | WILLIAMS | Wealthy | 1829 | 1 | 191-192 | ||
| SAWYER | Asa | BROWN | Jennet | 1818 | 1 | 29-30 | ||
| SAWYER | Cephus | W. | PINGREY | Anner | R. | 1853 | 2 | 441-442 |
| SAWYER | Charles | Pike | AMSDEN | Mary | Elizabeth | 1894 | 3 | 510 |
| SAWYER | Francis | L. | MILLER | Lydia | L. | 1867 | 3 | 40 |
| SAWYER | J. | C. | MONTGOMER | Delia | 1874 | 3 | 115-116 | |
| SAWYER |