Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Groom) | First | Middle | Last (Bride) | First | Middle | DOM | Film | Frame |
| IAAKSON | Gustaf | J. | OBAR | Elizabeth | 1885 | 3 | 292 | |
| INGALLS | Albert | UNKNOWN | 1879 | 3 | 128-129 | |||
| INGALLS | Charles | M. | BURKE | Maggie | S. | 1889 | 3 | 394 |
| INGALLS | Charles | CLEVELAND | Melvina | 1867 | 3 | 45 | ||
| INGALLS | Frank | L. | WOODWORTH | Alice | W. | 1892 | 3 | 466 |
| INGALLS | Gillett | RANDALL | Susan | C. | 1857 | 2 | 569 | |
| INGERSOL | David | HALL | Nancy | 1819 | 1 | 67-68 | ||
| INGERSOLL | Howard | L. | FITCH | Alta | D. | 1898 | 3 | 603 |
| INGERSOLL | Theodore | LYONS | Louisa | E. | 1865 | 2 | 718 | |
| INMAN | John | E. | SMITH | Dora | E. | 1883 | 3 | 231 |
| INMAN | Willie | C. | PHELPS | Jennie | Kay | 1889 | 3 | 398 |
| IRISH | Jay | M. | CURTICE | Jessie | A. | 1895 | 3 | 546 |
| IRISH | John | S. | KENT | Isabelle | Titus, (Mrs.) | 1898 | 3 | 614 |
| IRISH | Jonas | FOWLER | Augusta | L. | 1884 | 3 | 268 | |
| IRISH | Nelson | STEARNS | Selina | 1857 | 2 | 565 | ||
| IRISH | William | S. | BEGGS | Matie | 1888 | 3 | 372 | |
| IRONS | Joseph | F. | SMITH | Lydia | A. | 1870 | 3 | 187 |
| ISAM | Manly | LILY | Jane | 1842 | 1 | 665-666 | ||
| ISCKAY | Harry | HARROLD | Margaret | 1885 | 3 | 283 | ||
| ISGRIG/UGRIGG | Wilson | LOVELAND | Mehala | 1848 | 2 | 175-176 | ||
| ISH | Jay | Will | PELTON | Sadie | Reed, (Mrs.) | 1898 | 3 | 613 |
| ISHAM | George | M. | BENHAM | Harriet | P. | 1854 | 2 | 487-488 |
| ISHAM | Warren | H. | DARROW | Alice | 1896 | 3 | 566 | |
| ISREAL | G. | W. | BULLIS | Eunice | 1840 | 1 | 575-576 | |
| IVANAINEN | John | H. | BOGELA | Reta | 1892 | 3 | 467 | |
| IVES | Edmond | F. | GOFF | Margaret | A. | 1850 | 2 | 255-256 |
| IVES | Edwin | B. | BROOKS | Almira | L. | 1852 | 2 | 363-364 |
| IVES | Frank | F. | WARNER | Flora | Isabel | 1895 | 3 | 528 |
| IVES | Franklin | S. | PALMER | Elizabeth | 1863 | 2 | 670 | |
| IVES | Franklin | PALMER | Susan | 1856 | 2 | 554 | ||
| IVES | Giles | GOFF | Mercy | 1825 | 1 | 123-124 | ||
| IVES | Giles | GOFF | Mercy | 1825 | 1 | 129-130 | ||
| IVES | Lewis | PALMER | Ida | A. | 1872 | 3 | 83-84 | |
| IVES | Rollen | E. | PERRY | Mary | E. | 1886 | 3 | 319 |
| IVES | William | BROCKWAY | Minnie | 1881 | 3 | 137-138 | ||
| IVES | William | P. | LITTLE | Anna | M. | 1856 | 2 | 545 |
| IVET | Clarence | G. | SMITH | Sarah | A. | 1896 | 3 | 550 |
| IVET | John | D. | WARD | Myrtle | H. | 1898 | 3 | 614 |
| JACKETT | Isaac | F. | GREENFIELD | Flora | A., (Mrs.) | 1899 | 3 | 629 |
| JACKSON | A. | D. | TYLER | Almera | 1841 | 1 | 629-630 | |
| JACKSON | Andrew | SHAW | Lucy | A. | 1866 | 3 | 12 | |
| JACKSON | Asahel, Jr. | BENTON | Julia | 1826 | 1 | 169-170 | ||
| JACKSON | Asahel, Jr. | BENTON | Julia | 1826 | 1 | 139-140 | ||
| JACKSON | Charles | LAFFARTY | Matilda | 1894 | 3 | 516 | ||
| JACKSON | Charles | A. | WOODWORTH | Lucy | 1862 | 2 | 640 | |
| JACKSON | DeWitt | C. | GIBSON | Catherine | I. | 1896 | 3 | 563 |
| JACKSON | Ebenezer | CROSBY | Zipha | Ann | 1879 | 3 | 169 | |
| JACKSON | Edward | HARTOG | Francena | C. | 1886 | 3 | 307 | |
| JACKSON | Fred | GOODRICH | Gertrude | (Mrs.) | 1899 | 3 | 637 | |
| JACKSON | Harry | W. | CHASE | Ora | 1888 | 3 | 380 | |
| JACKSON | James | H. | SMITH | Ann | 1865 | 2 | 712 | |
| JACKSON | Jerome | BARNUM | Ann | H. | 1855 | 2 | 519 | |
| JACKSON | John | ROGERS | Sadie | 1886 | 3 | 331 | ||
| JACKSON | Jonas | LUND | Anna | 1893 | 3 | 496 | ||
| JACKSON | Julius | WURISALO | Ida | Louisa, (Mrs.) | 1896 | 3 | 566 | |
| JACKSON | Michael | K. | TYLER | Chloe | C. | 1844 | 1 | 705-706 |
| JACKSON | Thomas | W. | BACON | Laura | E. | 1867 | 3 | 43 |
| JACKSON | William | BABBOTT | Lucy | 1833 | 1 | 431-432 | ||
| JACKSON | William | H. | WALLACE | Margaret | 1840 | 1 | 595-596 | |
| JACOBS | Dana | A. | ABBEY | Ettie | 1891 | 3 | 453 | |
| JACOBS | Dana | HERRINGTON | Huldah | 1856 | 2 | 542 | ||
| JACOBS | Dana | SARNE | Larana | (Mrs.) | 1876 | 3 | 107-108 | |
| JACOBS | Elmor | D. | HAY | Mary | Ella | 1896 | 3 | 557 |
| JACOBS | F. | SHEPHERD | F. | J. | 1853 | 2 | 397-398 | |
| JACOBS | Freedom | SHEPARD | F. | J. | 1853 | 2 | 429-430 | |
| JACOBS | Gould | CHAPMAN | Frances | M. | 1855 | 2 | 532 | |
| JACOBS | Nathaniel | WILLIAMS | Julia | 1861 | 2 | 608 & 611 | ||
| JACOBS | Sabathael | NASH | Martha | 1858 | 2 | 577 | ||
| JACOBS | William | F. | DEVOE | Pauline | D. | 1896 | 3 | 558 |
| JACOBSON | John | Filemon | TALSO | Maria | 1898 | 3 | 603 | |
| JACQUES | M. | E. | MORAN | Mary | 1884 | 3 | 263 | |
| JAMES | Ebenezer | HECKER | Nellie | 1896 | 3 | 554 | ||
| JAMES | Frank | WILDER | Lillian | 1876 | 3 | 109-110 | ||
| JAMES | Thomas | PERKINS | Mary | M. | 1867 | 3 | 37 | |
| JAMES | Thomas, Jr. | KENNEDY | Edna | (Mrs.) | 1894 | 3 | 526 | |
| JAMESON | Stephen | R. | ST. JOHN | Fanny | (Mrs.) | 1888 | 3 | 372 |
| JANSON | Pitter | MONSON | Mathilda | 1892 | 3 | 472 | ||
| JAQUAY | Amos | BUNNELL | Angeline | L. | 1857 | 2 | 556 | |
| JARVIS | Alvin | SCOTT | Hannah | M. | 1847 | 2 | 95-96 | |
| JARVIS | Frank | HITCHCOCK | E. | Onie | 1893 | 3 | 493 | |
| JARVIS | Henry | W. | GROVER | Caroline | 1848 | 2 | 175-176 | |
| JARVIS | William | ROGERS | Lucy | A. | 1846 | 2 | 31-32 | |
| JARVIS | William | WEBB | Nancy | 1839 | 1 | 531-532 | ||
| JAYNE | Milton | O. | PHILLIPS | Mary | 1838 | 1 | 579-580 | |
| JAYNE | Milton | O. | PHILLIPS | Mary | 1840 | 1 | 571-572 | |
| JAYNE | Peter | P. | ANDRESS | Almira | E. | 1863 | 2 | 664 |
| JAYNE | Peter | HUNTLEY | Charlott | 1834 | 1 | 401-402 | ||
| JEANSEN | Magnus | SWANSON | Augusta | W. | 1886 | 3 | 311 | |
| JEANSON | Mangus | URLSON | Louise | 1893 | 3 | 497 | ||
| JEFFERDS | Ebenezer/Ebin | BUGBEE | Olive | N. | 1866 | 2 | 730 | |
| JEFFERDS | Ebenezer/Ebin | BUGBEE | Olive | N. | 1866 | 3 | 20 | |
| JEFFERS | George | STEPHENS | Louisa | E. | 1866 | 3 | 9 | |
| JEFFERS | Harland | P. | ANDRUS | Pearl | J. | 1890 | 3 | 435 |
| JEFFERS | Julius | HARLEY | Eliza | E. | 1864 | 2 | 689 | |
| JEFFERSON | John | PLATT | F. | 1863 | 2 | 658 | ||
| JEFFERSON | William | SCOTT | Rachael | 1851 | 2 | 315-316 | ||
| JEFFREY | Ralph | H. | FAY | Ida | M. | 1899 | 3 | 651 |
| JEFTS | J. | Frank | COOK | Flavia | P. | 1866 | 2 | 731 |
| JENISON | Leonard | C. | DECKER | Metilda | 1839 | 1 | 555-556 | |
| JENKINS | Clayton | CLINT/CLUIT | Mary | 1870 | 3 | 173 | ||
| JENKINS | Joseph | LIGHT | Harriet | 1846 | 2 | 29-30 | ||
| JENKINS | Lucian | V. | MILLARD | Mary | E. | 1889 | 3 | 397 |
| JENKINS | Samuel | C. | BATE | Elizabeth | 1819 | 1 | 35-36 | |
| JENKINS | Wesley | BROCKWAY | Christana | 1854 | 2 | 465-466 | ||
| JENKS | C. | Clark | COOPER | Marion | M. | 1883 | 3 | 234 |
| JENKS | Daniel | S. | HICKOK | Lucinda | L. | 1852 | 2 | 377-378 |
| JENKS | Frank | E. | PECK | Nina | May | 1885 | 3 | 295 |
| JENKS | John | W. | FAILS | Mary | 1882 | 3 | 200-201 | |
| JENKS/JINKS | Elan/Elon | BROWN | Lovina | 1824 | 1 | 91-92 | ||
| JENNINGS | Abel | BENJAMIN | Lodema | 1831 | 1 | 287-288-289-290 | ||
| JENNINGS | Collins | B. | WALTER | Harriet | C. | 1840 | 1 | 575-576 |
| JENNINGS | Collins | B. | WALTER | Harriet | C. | 1840 | 1 | 581-582 |
| JENNINGS | Ebenezer | LAMONT | Theodosia | 1837 | 1 | 479-480 | ||
| JENNINGS | Edmund | GOFF | Eliza | Jane | 1849 | 2 | 235-236 | |
| JENNINGS | George | E. | MANROSS | Julia | M., (Mrs.) | 1887 | 3 | 339 |
| JENNINGS | John | GRAHAM | Mary | 1854 | 2 | 471-472 | ||
| JENNINGS | John | HAINES | Nancy | 1838 | 1 | 535-536 | ||
| JENNINGS | Oscar | O. | BAILEY | Emma | 1884 | 3 | 262 | |
| JENNINGS | T. | Harry | WHEATON | Celia | S., (Mrs.) | 1880 | 3 | 159-160 |
| JENNISON | Leonard | C. | JOHNSON | Betsey | L. | 1836 | 1 | 447-448 |
| JEPSON | George | LACE | Emma | J. | 1892 | 3 | 477 | |
| JEPSON | John | BENHAM | Amanda | L. | 1856 | 2 | 553 | |
| JERAULD | Harvey | C. | TRUNN | Nellie | 1893 | 3 | 498 | |
| JEROME | Benjamin | WILBUR | Ambrosia | 1853 | 2 | 423-424 | ||
| JEROME | Charlie | M. | BURLINGHAM | Lizzie | 1884 | 3 | 261 | |
| JEROME | Edward | S. | GAGE | Gertrude | E. | 1892 | 3 | 472 |
| JEROME | Everett | Edwin | FAIRCHILD | May | Sophia | 1894 | 3 | 512 |
| JEROME | Frank | H. | ARTHUR | Elizabeth | M. | 1897 | 3 | 577 |
| JEROME | Homer | RUSSELL | Cordelia | 1852 | 2 | 357-358 | ||
| JEROME | Merrett | CHURCH | Emma | 1865 | 2 | 727 | ||
| JEROME | Merrit | SYKES | Eunice | 1827 | 1 | 257-258 | ||
| JEROME | Merrit | SYKES | Eunice | 1827 | 1 | 227-228 | ||
| JEROME | Montie | A. | HICKOK | Emily | M. | 1889 | 3 | 407 |
| JEROME | Seymour | A. | FELL | Hattie | (Mrs.) | 1898 | 3 | 611 |
| JEROME | Tomothy | C. | CUMMINGS | Cornelia | 1858 | 2 | 583 | |
| JEROME | W. | E. | JONES | Ada | 1894 | 3 | 513 | |
| JERRILS | Perry | C. | HUNTLEY | Lizzie | C. | 1890 | 3 | 429 |
| JESETT | Holland | BIRCH | Hannah | 1829 | 1 | 353-354 | ||
| JEWELL | E. | L. | WILCOX | Hattie | B. | 1889 | 3 | 395 |
| JEWELL | George | W. | GILBERT | Maudie | 1895 | 3 | 531 | |
| JEWELL |