Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Bride) | First | Middle | Last (Groom) | First | Middle | DOM | Film | Frame |
| IGNACIA | Maria | (Mrs.) | MEDEIROS | Manuel | F. | 1897 | 3 | 597 |
| INEZ | Da | Glora | ROSA | Anthony | 1887 | 3 | 346 | |
| INGALLS | Kate | A. | JOHNSON | John | J. | 1861 | 2 | 611 |
| INGALLS | Kate | S. | FELCH | L. | G. | 1880 | 3 | 157-158 |
| INGERSOL | Rachael | WARD | Elihu | 1834 | 1 | 403-404 | ||
| INGERSOLL | Mary | Ann | CHAPMAN | Daniel | B. | 1835 | 1 | 417-418 |
| INGLE | Merinda | RICE | Milo | H. | 1863 | 2 | 652 | |
| INGRAHAM | Clarissa | L. | VAN EPPS | David | 1849 | 2 | 203-204 | |
| INGRAHAM | Lovisa | PHELPS | Ira | 1839 | 1 | 529-530 | ||
| INGRAHAM | Melissa | A. | HALL | Floyd | M. | 1893 | 3 | 496 |
| INGRAHAM | Sarah | B. | ALLARD | Daniel | 1837 | 1 | 497-498 | |
| INMAN | Olive | YOUNG | David | 1814 | 1 | 7-8 | ||
| INMANN | Lauraette | CLUTE | Abraham | 1848 | 2 | 165-166 | ||
| INNIS | Eliza | E. | WEBSTER | A. | S. | 1862 | 2 | 641 |
| IRELAND | Mary | A. | WISWELL | Edwin | A. | 1871 | 3 | 190 |
| IRISH | Florence | G. | ROSE | Charles | E. | 1897 | 3 | 580 |
| IRONS | Edith | Blanche | SHELLITO | Horace | C. | 1896 | 3 | 570 |
| IRONS | Lorie | TWITCHELL | George | S. | 1895 | 3 | 545 | |
| IRONS | May | A. | MULLEN | Clark | 1896 | 3 | 556 | |
| IRVIN | Vina | WRIGHT | Charley | 1890 | 3 | 422 | ||
| IRVING | Sarah | A. | EDMUNSTON | D. | 1851 | 2 | 315-316 | |
| ISCHROCK | May | HARWOOD | Phillip | 1894 | 3 | 523 | ||
| ISECKSON | Williamenie | PETERSON | John | 1883 | 3 | 256 | ||
| ISGRIGG | Elizabeth | FENTON | Ambrose | 1848 | 2 | 161-162 | ||
| ISGRIGG | Hannah | SELLERS | Robert | 1854 | 2 | 497-498=2p | ||
| IVANAINEN | Markareeta | RITANEN | Jakob | 1899 | 3 | 627 | ||
| IVES | Alice | (Mrs.) | BRUMAGEN | Samuel | 1895 | 3 | 530 | |
| IVES | Athalia | BROOKS | Eaton | 1853 | 2 | 423-424 | ||
| IVES | Esther | GIDDINGS | Joseph | W. | 1817 | 1 | 23-24 | |
| IVES | Katherine | E. | LAUGHLIN | Archebald | P. | 1893 | 3 | 492 |
| IVES | Lucy | JONES | John | S. | 1853 | 2 | 419-420 | |
| IVES | Rhoda | TORRY | Wesley | 1865 | 2 | 712 | ||
| IVES | Samantha | SEAGER | William | H. | 1863 | 2 | 650 | |
| IVET | Hellen | I. | STEVENS | Oralndo | 1878 | 3 | 126-127 | |
| JAAKE | Susanna | BORSKKI | Matti | 1891 | 3 | 460 | ||
| JAAKSE | Susanna | BORSKARI | Matti | 1891 | 3 | 460 | ||
| JACK | Belle | SPELLMAN | Fred | T. | 1893 | 3 | 485 | |
| JACK | Catherine | THOMSON | Hamilton | 1835 | 1 | 457-458 | ||
| JACK | Eliza | BULLARD | Henry | M. | 1884 | 3 | 256 | |
| JACK | Margaret | TRASK | Isaac | 1833 | 1 | 331-332 | ||
| JACK | Nessie | C. | GASKELL | Julius | S. | 1892 | 3 | 477 |
| JACKOLA | Susanna | PIRTTINEN | Victor | 1893 | 3 | 493 | ||
| JACKSON | Amelia | C. | HAFLEY | Adam | 1870 | 3 | 181 | |
| JACKSON | Amelia | C. | WILLSON | Sydney | A. | 1866 | 2 | 730 |
| JACKSON | Amelia | C. | WILSON | Sidney | 1866 | 3 | 22 | |
| JACKSON | Candace | D. | COURIER | Albert | 1835 | 1 | 459-460 | |
| JACKSON | Harriet/Heriot | DODGE | Jeremiah | 1819 | 1 | 35-36 | ||
| JACKSON | Isabella | D. | MORROW | Walter | M. | 1898 | 3 | 613 |
| JACKSON | Kathaleen | POLLEY | Charles | 1898 | 3 | 609 & 663-664 | ||
| JACKSON | May | E. | WILSEY | Lucius | M. | 1893 | 3 | 491 |
| JACKSON | Polly | MALTBY | Daniel | 1841 | 1 | 619-620 | ||
| JACKSON | Rosa | GILMAN | William | 1867 | 3 | 40 | ||
| JACKWAY | Viola | A. | DIMICK | Adam | B. | 1884 | 3 | 272 |
| JACOBS | Cintha | HUBBARD | Harvey | 1842 | 1 | 715-716 | ||
| JACOBS | Dora | BIGLER | Meritt | L. | 1877 | 3 | 105-106 | |
| JACOBS | Emma | G. | BORTLE | Jerry | S. | 1899 | 3 | 628 |
| JACOBS | Esther | N. | SAAWTELL | Lafayette | 1875 | 3 | 99-100 | |
| JACOBS | Julia | E. | CUSHING | Benjamin | T. | 1867 | 3 | 47 |
| JACOBS | Maggie | ALLEN | John | 1896 | 3 | 568 | ||
| JACOBS | Phyena | M. | BURR | Calvin | 1846 | 2 | 29-30 | |
| JACOBS | Sarah | Ann | WRIGHT | Marshall | 1844 | 1 | 715-716 | |
| JACOBS | Sarah | E. | ALLEN | Fred | K. | 1895 | 3 | 538 |
| JACOBS | Zelpha | E. | HARRINGTON | Emerson | 1863 | 2 | 650 | |
| JAKOPSON | Hannah | OLSON | Otto | 1890 | 3 | 430 | ||
| JAMES | Alice | L. | BLACK | Robert | 1883 | 3 | 242 | |
| JAMES | France | TALBURT | Duane | Thomas | 1862 | 2 | 638 | |
| JAMES | Mary | M., (Mrs.) | LOCY | William | 1898 | 3 | 619 | |
| JAMES | May | LOYD | John | J. | 1895 | 3 | 531 | |
| JAMES | Ninah | BEVILL | W. | J. | 1896 | 3 | 552 | |
| JAMESON | Carolina | HEDIN | John | A. | 1886 | 3 | 308 | |
| JAMESON | Carrie | PHILLIPS | Porter | 1867 | 3 | 47 | ||
| JAMISON | Kate | A. | OSBORNE | Michael | J. | 1893 | 3 | 498 |
| JAMISON | Mary | E. | PANCOST | Frank | L. | 1896 | 3 | 553 |
| JANE | Caroline | E. | STULTS | George | 1833 | 1 | 433-434 | |
| JANE | Lucinda | HURD | Ashbel | W. | 1833 | 1 | 347-348 | |
| JANSON | Emma | C. | KOCK | Pontus | Paulson | 1889 | 3 | 406 |
| JAQUAYS | Esther | C. | WEBSTER | George | W. D. | 1896 | 3 | 553 |
| JAQUAYS | Hannah | L. | WARE | Columbas | 1853 | 2 | 417-418 | |
| JAQUAYS | Lillian | P. | SOUTHWARD | William | 1882 | 3 | 216 | |
| JAQUES | Emily | Hubbard | NAUMANN | Charles | Wesley | 1898 | 3 | 623 |
| JARISAN | Ann | LOVELAND | Cristopher | 1854 | 2 | 495-496 | ||
| JARVELA | Ann | Eliza | KIVINIEMI | Jacob | 1886 | 3 | 313 | |
| JARVELA | Maria | ANTIO | Elias | 1898 | 3 | 607 | ||
| JARVI | Ella | LEHTO | Abraham | 1882 | 3 | 209 | ||
| JARVIE | Maria | LIBERATORE | ---- | 1896 | 3 | 554 | ||
| JARVIS | Frances | J. | RICHARDS | H. | H. | 1863 | 2 | 651 |
| JASON | Parmelia | HENDRICK | Lexa | 1854 | 2 | 487-488 | ||
| JAYNE | Clara | M. | KITTREDGE | George | S. | 1882 | 3 | 212 |
| JAYNE | Dorcas | A. | BUNKER | Solomon | C. | 1846 | 2 | 25-26 |
| JAYNE | Olive | S. | MEACHAM | Edwin | T. | 1865 | 2 | 700 |
| JAYNE | Phila | MARSH | Rodney | 1839 | 1 | 579-580 | ||
| JAYNE/LAYNE | Phila | MARK | Rodney | 1839 | 1 | 529-530 | ||
| JEANHSON | Alida | OLSON | Andrew | 1892 | 3 | 479 | ||
| JEFFERS | Charlotte | BALDWIN | William | W. | 1846 | 2 | 23-4 & 63-4 | |
| JEFFERS | Katie | L. | ANDRUS | Granville | O. | 1883 | 3 | 226-227 & 247 |
| JEFFERS | Mabel | BECKWITH | Lester | 1885 | 3 | 325 | ||
| JEFFERS | Matilda | STEPHENS | Norman | 1858 | 2 | 579 | ||
| JEFFERSON | Carrie | RANSOM | Hiram | N. | 1863 | 2 | 658 | |
| JEFFERSON | Minnie | E. | MORRIS | J. | N. | 1884 | 3 | 265 |
| JEFFORDS | Alma | ASHLEY | Solomon | B. | 1897 | 3 | 597 | |
| JEFFORDS | Eunice | M. | HARMON | Shelden | 1854 | 2 | 459-460 | |
| JEFFORDS | Susie | M. | FENTON | Griffin | D. | 1898 | 3 | 618 |
| JENKINS | Emma | E. | BARB | Gabriel | P. | 1865 | 2 | 721 |
| JENKINS | Flora | M. | FARQUHAR | Allen | A. | 1900 | 3 | 741-742 |
| JENKINS | Ida | STRICKLAND | Arthur | L. | 1885 | 3 | 326 | |
| JENKINS | Mary | (Mrs.) | BROWN | Horace | G. | 1894 | 3 | 511 |
| JENKINS | Mary | R. | POTTER | Ebbin | 1889 | 3 | 393 | |
| JENKINS | Phebe | R. | HOLMES | Martin | M. | 1887 | 3 | 335 |
| JENKS | Jennie | G. | TUTTLE | Eddie | E. | 1886 | 3 | 310 |
| JENKS | Juliette | HERRICK | John | L. | 1853 | 2 | 435-436 | |
| JENKS | Mahala | BLACKINTON | Jesse | N. | 1819 | 1 | 35-36 | |
| JENNESS | Aillie | P. | LILLIE | Orville | C. | 1898 | 3 | 608 |
| JENNINGS | Caroline | A. | WRIGHT | Austin | B. | 1865 | 2 | 728 |
| JENNINGS | Charlotte | BEARD | Jacob | 1838 | 1 | 533-534 | ||
| JENNINGS | Electa | L. | SMITH | Newton | 1846 | 2 | 39-40 | |
| JENNINGS | Esther | BROWER | John | 1867 | 3 | 44 | ||
| JENNINGS | Harriet | Lucy | WARE | Benjamin | F. | 1838 | 1 | 489-490 |
| JENNINGS | Harriet | LEWIS | Philetus | M. | 1854 | 2 | 473-474 | |
| JENNINGS | Julia/Juliaette | MUNGER | J./John | D. | 1855 | 2 | 458-458 & 513 | |
| JENNINGS | Juliet | Wallace | MURRAY | Theodora | Randolph | 1888 | 3 | 366 |
| JENNINGS | Laura | Mariah | LOCKWOOD | Isaac | 1850 | 2 | 271-272 | |
| JENNINGS | Louisa | C. | BURNHAM | Reuben | M. | 1858 | 2 | 572 & 577 |
| JENNINGS | Louisa | BRIGHAM | Hiram | 1850 | 2 | 265-266 | ||
| JENNINGS | Mary | L. | PHELPS | Jamin | E. | 1863 | 2 | 647 & 672 |
| JENNINGS | Romina | A. | FOBES | William, Dr, | 1849 | 2 | 235-236 | |
| JENNINGS | Rosa | JOHNSON | Peter | 1862 | 2 | 628 & 644 | ||
| JENNINGS | Sophronia | MORFOOT | John | 1883 | 3 | 237 | ||
| JEROME | Adaline | WILBER | William | 1853 | 2 | 415-416 | ||
| JEROME | Elthea | FOWLER | Jason | 1855 | 2 | 531 | ||
| JEROME | Lizzie | (Mrs.) | REED | William | H. | 1894 | 3 | 521 |
| JEROME | Mable | I. | NEWMAN | Walter | G. | 1894 | 3 | 517 |
| JEROME | May | A. | LOOMIS | Winn | W. | 1888 | 3 | 377 |
| JERRET/JERRED | Anna | HOLMS | Elnathan | 1861 | 2 | 608 & 625 | ||
| JEWELL | Cora | STEADMAN | Darius | G. | 1893 | 3 | 503 | |
| JEWELL | Luella | ROSE | Charles | 1895 | 3 | 534 | ||
| JEWELL | May | E., (Mrs.) | TAYLOR | Orion | D. | 1887 | 3 | 339 |
| JEWET | Charlotte | BARBER | Allen | 1840 | 1 | 605-606 | ||
| JEWETT | Alice | J. | LADD | John | P. | 1869 | 3 | 69 |
| JEWETT | Amelia | S. | WALKER | George | W. | 1865 | 2 | 716 |
| JEWETT | Estella | M. | GIBBS | Wilmer | L. | 1897 | 3 | 574 |
| JEWETT |