Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Bride) | First | Middle | Last (Groom) | First | Middle | DOM | Film | Frame |
| EAGLEY | Mary | (Mrs.) | BURROUGHS | Earnest | A. | 1897 | 3 | 587 |
| EAMES | Mary | M. | DUCRO | George | Edward | 1895 | 3 | 544 |
| EARL | Harriet | M. (Mrs.) | BISSELL | Peter | M. | 1865 | 2 | 724 |
| EARL | Lois | BARBER | George | 1851 | 2 | 127-128 | ||
| EARL | Louis | Ann | BARBER | George | 1851 | 2 | 345-346 | |
| EARL | Rosey | DAVIS | Francis | H. | 1897 | 3 | 576 | |
| EARL | Rosy | DAVIS | Francis | H. | 1897 | 3 | 673-674 | |
| EARLY | Anabella | E. | MORGAN | Amos | 1864 | 2 | 681 | |
| EASTLAKE | Lizzie | J. | LEWIS | Ray | H. | 1896 | 3 | 560 |
| EASTMAN | Clarissa | E. | NELLIS | Barnard | 1840 | 1 | 573-574 | |
| EASTMAN | Effie | M. | CLAYMAN | Lewis | A. | 1890 | 3 | 431 |
| EASTMAN | Emiline | WEBSTER | Albert | W. | 1851 | 2 | 347-348 | |
| EASTMAN | Julia | FOX | James | 1892 | 3 | 481 | ||
| EASTMAN | Julia | PRICHARD | Lymon | B. | 1885 | 3 | 288 | |
| EASTMAN | Mary | U. | KEMMERER | Waren | E. | 1899 | 3 | 627 |
| EATEN | Dora | FRENCH | John | 1896 | 3 | 567 | ||
| EATON | Abigail | J. | FRACK | William | 1864 | 2 | 691 | |
| EATON | Abigail | Jane | SMITH | Davd | J. | 1869 | 3 | 70 |
| EATON | Addie | LESLIE | Emmonds | 1890 | 3 | 423 | ||
| EATON | Agnes | WILEY | Herbert | J. | 1896 | 3 | 550 | |
| EATON | Betsy | STEVENS | William | 1857 | 2 | 560 | ||
| EATON | Blanchie | GRISWOLD | Lester | 1886 | 3 | 319 | ||
| EATON | Caroline | FLAUGH | Frederick | 1845 | 2 | 23-24 | ||
| EATON | Caroline | WHITE | Fred | A. | 1897 | 3 | 582 | |
| EATON | Charlotte | A. | HARTWELL | John | C. | 1896 | 3 | 563 |
| EATON | Eliza | ALLEN | Edward | 1849 | 2 | 255-256 | ||
| EATON | Elizabeth | EDDY | Lorenzo | 1841 | 1 | 621-622 | ||
| EATON | Ella | DENNIS | Charlie | 1894 | 3 | 520 | ||
| EATON | Ellen | E. | BULLFINCH | E. | Eugene | 1885 | 3 | 292 |
| EATON | Emeline | WASHBURN | Ralph | 1847 | 2 | 95-96 | ||
| EATON | Emma | J. | SMITH | R. | R. | 1846 | 2 | 45-46 |
| EATON | Emmer | J., (Mrs.) | SANFORD | Frank | E. | 1896 | 3 | 557 |
| EATON | Flora | A. | SMITH | John | W. | 1853 | 2 | 423-424 |
| EATON | Flora | A. | WOODARD | Walter | 1867 | 3 | 50 | |
| EATON | Jessie | I. | PENHOLLOW | Philip | A. | 1891 | 3 | 441 |
| EATON | Julia | Ann A. | SWEET | Sidney | 1845 | 2 | 19-20 & 83-84 | |
| EATON | Lucy | C. | LABOUNTY | Ashley | O. | 1866 | 2 | 735 |
| EATON | Lydia | L. | BURLINGHAM | Charles | B. | 1885 | 3 | 289 |
| EATON | Martha | J. (Mrs.) | EATON | Stillman | 1898 | 3 | 614 | |
| EATON | Mary | Ann | ALLEN | Chester | 1846 | 2 | 25-26 | |
| EATON | Mary | LEARNED | Cyrus | B. | 1887 | 3 | 386 | |
| EATON | Mary | SEVERANCE | Chandler | 1860 | 2 | 606 | ||
| EATON | Nettie | B. | KENT | Irus | C. | 1898 | 3 | 620 |
| EATON | Sarah | CHENEY | Cyrus | C. | 1840 | 1 | 563-564 | |
| EATON | Sarah | ROWLAND | Reuben | 1845 | 1 | 749-750 | ||
| ECKART | Minnie | WILLIAMS | Arthur | 1895 | 3 | 535 | ||
| ECKENROAD | Mary | Jane | HIGGINS | Timothy | H. | 1862 | 2 | 645 |
| ECKEW (KIIKKA) | Ann | K. | EDIXON | Jonas | 1891 | 3 | 462 | |
| ECKLEBERGER | Myra | A., (Mrs.) | WILLIAMS | Robert | S. | 1895 | 3 | 544 |
| ECKLER | Rena | HEATH | Orlo | E. | 1894 | 3 | 514 | |
| ECKWILDER | Mary | M. | BODGE | William | 1874 | 3 | 111-112 | |
| ECKWILDER | Mary | M. | DODGE | William | 1874 | 3 | 111-112 | |
| EDDY | Paulina | FRAZIER | William | W. | 1836 | 1 | 447-448 | |
| EDGAR | Jennie | KENNEDY | William | H. | 1890 | 3 | 421 | |
| EDLACK | Mary | HILL | Hiram | H. | 1866 | 2 | 738 | |
| EDMONDS | Emily | L. (S.) | STEBBINS | William | Henry | 1852 | 2 | 351-352 |
| EDMONDS | Emily | S. (L.) | STEBBINS | William | Henry | 1852 | 2 | 373-374 |
| EDMONDS | Flora | H. | DOING | Daniel | D. | 1892 | 3 | 466 |
| EDMONDS | Kate | COLLAR | R. | 1875 | 3 | 87-88 | ||
| EDMONDS | Lydia | HICKOK | Hiram | 1837 | 1 | 483-484 | ||
| EDMUNDS | Mary | M. | SANDERS | Henry | S. | 1846 | 2 | 51-52 |
| EDMUNDS | Nancy | E. | SARGENT | Alonzo | 1842 | 2 | 69-70 | |
| EDMUNDS | Nancy | E. | SARGENT | Alonzo | 1842 | 1 | 657-658 | |
| EDMUNDS/EDWARDS | Almira | CAMPBELL | James | E. | 1833 | 1 | 345-346 | |
| EDNEY | Jane | TERRY | Albert | H. | 1865 | 2 | 713 | |
| EDSON | Lucina | LAKE | Merritt | 1864 | 2 | 691 | ||
| EDSON | Melinda | WEBB | Lorenzo | B. | 1886 | 3 | 318 | |
| EDWARDS | Amanda | GILLMAN | John | W. | 1892 | 3 | 469 | |
| EDWARDS | Caroline | M. | WAY | John | C. | 1848 | 2 | 177-178 |
| EDWARDS | Dollie | FARR | James | S. | 1892 | 3 | 478 | |
| EDWARDS | Eliza | J. | GRIFFIN | A. | 1857 | 2 | 564 | |
| EDWARDS | Elizabeth | J. | LOOMIS | James | 1856 | 2 | 552 | |
| EDWARDS | Frances | A. | BLAKESLEE | Edward | M. | 1869 | 3 | 80 |
| EDWARDS | Lillie | V. | STEPHENS | William | A. | 1880 | 3 | 135-136 |
| EDWARDS | Lucy | Cornwall | GARLICK | Anson | K. | 1829 | 1 | 183-184 |
| EDWARDS | Maggie | GROVER | Anson | R. | 1885 | 3 | 295 | |
| EDWARDS | Mary | E. | McCULLOUGH | Joseph | 1888 | 3 | 369 | |
| EDWARDS | Mary | J. | McCORMICK | Asbury | 1843 | 1 | 673-674 | |
| EDWARDS | Nancy | HUBLER | Samuel | 1845 | 2 | 11-12 | ||
| EDWARDS | Phebe | J. | MORSE | David | W. | 1854 | 2 | 469-470 |
| EDWARDS | Sarah | E. | SEYMOUR | Randall | N. | 1866 | 2 | 740 |
| EGANMARY | ---- | WOODBURY | Albert | 1853 | 2 | 425-426 | ||
| EGGLESTON | Belle | CRAINE | Earl | 1899 | 3 | 629 | ||
| EGGLESTON | Christiana | HARRINGTON | Andrew | 1849 | 2 | 243-244 | ||
| EGGLESTON | Lorinda | MATHEWS | Reuben | 1841 | 2 | 81-82 | ||
| EGGLESTON | Lorinda | MATHEWS | Reubin | 1841 | 1 | 647-648 | ||
| EGGLESTON | Lottie | MAYLIN | C. | A. | 1891 | 3 | 451 | |
| EGGLESTON | Mary | S. | PALMER | Edward | P. | 1843 | 1 | 695-696 |
| EGGLESTON | Orlena | THORP | Freeman | 1865 | 2 | 716 | ||
| EILDO | Susanna | WIIKI | Mats | 1888 | 3 | 375 | ||
| EKSTROM | Julia | C. | ASTROM | Carl | L. | 1894 | 3 | 524 |
| ELDER | Mary | L. | VANCE | Isaac | W. | 1887 | 3 | 348 |
| ELDERKIN | Permelia | (Mrs.) | NEWSTEAD | Michael | 1893 | 3 | 504 | |
| ELDRED | Bernice | S. | PAYNE | Merton | D. | 1897 | 3 | 580 |
| ELDRIDGE | Addie | M. | NICHOLS | William | C. | 1888 | 3 | 375 |
| ELKINS | Jane | MERIT | John | 1828 | 1 | 217-218 | ||
| ELLIGOTT | Margaret | SHANAHAN | William | 1883 | 3 | 242 | ||
| ELLINWOOD | Elizabeth | TUCKERMAN | Isaac | 1849 | 2 | 231-232 | ||
| ELLIOTT | Ann | Mary | EXLINE | John | G. | 1896 | 3 | 555 |
| ELLIOTT | Anna | R. | MARSHALL | Reuben | B. | 1899 | 3 | 640 |
| ELLIOTT | Anna | COOK | Frank | E. | 1891 | 3 | 445 | |
| ELLIOTT | Anna | STEVENS | Elias | A. | 1858 | 2 | 575 | |
| ELLIOTT | Belle | VANTINE | John | 1887 | 3 | 351 | ||
| ELLIOTT | Carrie | M. | McHUGH | Thomas | F. | 1891 | 3 | 447 |
| ELLIOTT | Florence | E. | WOODMAN | George | A. | 1891 | 3 | 447 |
| ELLIOTT | Hannah | BURLINGAME | Wanton | 1862 | 2 | 631 | ||
| ELLIOTT | Jessie | A. | ATWOOD | William | S. | 1897 | 3 | 578 |
| ELLIOTT | Maggie | STIMANS | Samuel | E. | 1882 | 3 | 217 | |
| ELLIOTT | Rachel | S. | COLLINGE | George | Alfred | 1897 | 3 | 582 |
| ELLIOTT | S. | A. | BARB | W. | H. | 1887 | 3 | 346 |
| ELLIR | Anna | FARRETT | Frank | E. | 1892 | 3 | 464 | |
| ELLIS | Alice | HART | John | H. | 1871 | 3 | 193 | |
| ELLIS | Amelia | HOSKINS | Chancy | 1837 | 1 | 515-516 | ||
| ELLIS | Amy | F. | THOMPSON | Oliver | O. | 1894 | 3 | 514 |
| ELLIS | Bertha | BENHAM | Merritt | E. | 1895 | 3 | 529 | |
| ELLIS | Clara | RICKARD | Albert | D. | 1883 | 3 | 234 | |
| ELLIS | Eliza | Mana | OSTELLO | Samuel | 1892 | 3 | 474 | |
| ELLIS | Elizabeth | RICE | Paul | 1817 | 1 | 21-22 | ||
| ELLIS | Emma | H. | ALLEN | Cassius | W. | 1893 | 3 | 485 |
| ELLIS | Eva | STINEMAN | Ranz | 1899 | 3 | 642 | ||
| ELLIS | Harriet | N. | SAMSON | Emilus | 1843 | 1 | 681-682 | |
| ELLIS | Hattie | M. | SMITH | Henry | E. | 1883 | 3 | 226-227 & 246 |
| ELLIS | Hattie | SUMMERS | Arthur | 1897 | 3 | 597 | ||
| ELLIS | Jennie | DAVIS | W. | J. | 1879 | 3 | 155-156 | |
| ELLIS | Lucinda | FITZGERALD | Abel | 1831 | 1 | 297-298 | ||
| ELLIS | Mary | J. | STEWART | Robert | 1863 | 2 | 657 | |
| ELLIS | Mary | L. | LOOMIS | Leonard | J. | 1891 | 3 | 460 |
| ELLIS | Mary | CAP/CASS | Horace | 1845 | 2 | 17-18 | ||
| ELLIS | Mary | CASS | Horace | (Cap) | 1845 | 2 | 17-18 | |
| ELLIS | Minnie | M. | WHELPLEY | Homer | 1887 | 3 | 338 | |
| ELLIS | Ruth | MORRISON | James | 1822 | 1 | 59-60 | ||
| ELLIS | Ruthie | A. | HURLBURT | Edward | W. | 1892 | 3 | 462 & 717-718 |
| ELLIS | Sally | `Ann | SMITH | Oliver | 1841 | 1 | 611-612 | |
| ELLIS | Sarah | E. | BELL | Reuben | 1849 | 2 | 201-202 | |
| ELLIS | Sarah | E. | PRESTON | R. | D. | 1851 | 2 | 305-306 |
| ELLIS | Thankful | WOODWORTH | John/James | 1822 | 1 | 59-60 & 85-86 | ||
| ELLISON | Marina | FINN | James | 1854 | 2 | 467-468 | ||
| ELLISON | Susan | COOPER | George | W. | 1859 | 2 | 596 | |
| ELLISTON | Hannah | GAINES | Curtis | A. | 1846 | 2 | 121-122 | |
| ELLISTON | Hannah | GAINES | Curtiss | A. | 1846 | 2 | 85-86 | |
| ELLMWOOD |