Index to Microfilm of
Marriage Records 1811 - 1900 Ashtabula County Ohio
A printed copy of this index is available from Colson Press (ClossonPress.Com )and search Ashtabula
Use Ctrl F to search this record. Copies of records are available from the ACGS. Please see ACGS copying service for details.
Please report error or broken links to: Webmaster
| Last (Bride) | First | Middle | Last (Groom) | First | Middle | DOM | Film | Frame |
| TAFT | Almira | MANN | Merrit | M. | 1844 | 1 | 707-708 | |
| TAFT | Almira | PECK | Richard | 1840 | 1 | 603-604 | ||
| TAFT | Anna | GAGE | Joshua | L. | 1829 | 1 | 183-184 | |
| TAFT | Cordelia | S. | COWLES | Adna | H. | 1849 | 2 | 227-228 |
| TAFT | Elizabeth | B. | HOLCOMB | Ira | 1845 | 2 | 23-24 | |
| TAFT | Eva | L. | HOLMES | Loren | 1874 | 3 | 87-88 | |
| TAFT | Hattie | FINDLEY | Samuel | R. | 1896 | 3 | 557 | |
| TAFT | Huldah | GAGE | Stephen | L. | 1838 | 1 | 521-522 | |
| TAFT | Jane | WRIGHT | Alvin | 1846 | 2 | 43-44 | ||
| TAFT | Jemima | GRIFFIN | Gomer | 1844 | 1 | 737-738 | ||
| TAFT | Jerusha | MALTBY | Joseph | 1833 | 1 | 341-342 | ||
| TAFT | Lola | M. | WEBSTER | Franklin | 1891 | 3 | 448 | |
| TAFT | Maggie | E. | FREEMAN | D. | 1883 | 3 | 242 | |
| TAFT | Martha | STRATTON | James | 1838 | 1 | 523-524 | ||
| TAFT | Mary | PECK | Richard | E. | 1833 | 1 | 343-344 | |
| TAFT | Matilda | GEER | Cyrus | 1841 | 1 | 619-620 | ||
| TAFT | Sally | McDANIEL | Lyman | 1825 | 1 | 145-146 | ||
| TAFT | Sally | McDANIEL | Lyman | 1825 | 1 | 153-154 | ||
| TAFT | Sophia | COWLES | Lucien | 1852 | 2 | 341-342 | ||
| TAFT | Susie | SAVAGE | James | Edward | 1893 | 3 | 484 | |
| TAGGART | Harriet | A. | DADY | William | P. | 1843 | 1 | 673-674 |
| TAGGART | Hattie | FITCH | Grant | C. | 1892 | 3 | 480 | |
| TAGGART | L. | Marion | FORD | Edwin | T. | 1897 | 3 | 596 |
| TAGGERT | Lucinda | ROXBURY | James | 1840 | 1 | 571-572 | ||
| TAIT | Rosa | PURCHELLO | John | 1896 | 3 | 554 | ||
| TAKALA | Sanna | Sofia | PURTILO | Jacob | 1895 | 3 | 547 | |
| TALBET | Maria | (Mrs.) | FURBER | James | 1886 | 3 | 311 | |
| TALBOT | Maria | A. | POWERS | David | E. | 1883 | 3 | 232 |
| TALBUT | Betsey | SWETLAND | Salmon | 1816 | 1 | 17-18 | ||
| TALCOTT | Catharine | RORABECK | John | G. | 1868 | 3 | 60 | |
| TALCOTT | Emily | F. | WARREN | Albert | 1855 | 2 | 525 | |
| TALCOTT | Frances | W. | WARREN | Henry | 1868 | 3 | 29 | |
| TALCOTT | Mabel | M. | LOOMIS | E. | D. | 1869 | 3 | 69 |
| TALLMAN | Gertrude | A. | QUEER | Frederick | A. | 1892 | 3 | 482 |
| TALLMAN | Grace | A. | WILCOX | Fred | J. | 1898 | 3 | 605 |
| TALLMAN | Laura | B. | KNAPP | William | G. | 1893 | 3 | 501 |
| TALLMAN | Mary | ESPY | Robert | G. | 1892 | 3 | 474 | |
| TALLMAN | Sally | (Mrs.) | MARVIN | Zebadiah | 1870 | 3 | 171 | |
| TALON | Margarett | ALLEN | George | 1893 | 3 | 500 | ||
| TALSO | Maria | JACOBSON | John | Filemon | 1898 | 3 | 603 | |
| TAMMI | Hedvig | Evelina | ERKKILA | Jacob | 1897 | 3 | 597 | |
| TANNER | Achsa | E. | ADAMS | George | D. | 1896 | 3 | 571 |
| TANNER | Amanda | AVERY | Almon | A. | 1846 | 2 | 37-38 | |
| TANNER | Gladys | E. | COLLINS | Irving | S. | 1891 | 3 | 458 |
| TANNER | Laticia | WOODWORTH | Lyman | 1842 | 1 | 651-652 | ||
| TANNER | Mary | M. | WILLIAMSON | James | E. | 1889 | 3 | 401 |
| TANNER | Nellie | RUGG | Samuel | S. | 1894 | 3 | 525 | |
| TANOP | Sophrona | DARROW | Valorus | 1859 | 2 | 597 | ||
| TANSLER | Rose | HANCOCK | Frank | A. | 1889 | 3 | 417 | |
| TAPPING | Rosanna | RAMSEY | Thomas | 1888 | 3 | 365 | ||
| TARGEE | Polly | LEONARD | Asahel | 1828 | 1 | 235-236 | ||
| TATE | Sadie | JOHNSON | Theodor | 1896 | 3 | 571 | ||
| TATGENHORST | Minnie | GAMBLE | Jesse | P. | 1898 | 3 | 617 | |
| TATGENHORST | Sephia | ATWOOD | William | 1890 | 3 | 434 | ||
| TAUBLER | Mary | C. | BURLINGAM | Homer | E. | 1888 | 3 | 377 |
| TAURJEE | Betsey | WOODWORTH | Heman | 1834 | 1 | 321-322 | ||
| TAWNEY | Emma | MURPHY | Chester | 1896 | 3 | 570 | ||
| TAWNEY | Lulu | I. | GOODRICH | Clayton | H. | 1899 | 3 | 642 |
| TAYLER | Beattrice | K. | AVERY | Emery | 1883 | 3 | 243 | |
| TAYLOR | Aurelia | SOUTHARD | Erastes | F. | 1861 | 2 | 610 | |
| TAYLOR | Bella | PARKER | Asa | A. | 1883 | 3 | 234 | |
| TAYLOR | Bertha | SANGER | George | W. | 1891 | 3 | 442 | |
| TAYLOR | Blanche | A. | WITHERELL | Charles | N. | 1889 | 3 | 402 |
| TAYLOR | Carrie | O. | SMITH | Sidney | 1863 | 2 | 658 | |
| TAYLOR | Catherine | THOMPSON | Thomas | 1870 | 3 | 180 | ||
| TAYLOR | Cora | L. | MORSE | Alphonzo | Z. | 1883 | 3 | 245 |
| TAYLOR | Eliza | A. | HILANDS | Franklin | 1867 | 3 | 53 | |
| TAYLOR | Eliza | BRONSON | Daniel | 1854 | 2 | 475-476 | ||
| TAYLOR | Elizabeth | CLACK | Richard | A. | 1881 | 3 | 206 | |
| TAYLOR | Emma | L. | HAWKINS | Giles | G. | 1873 | 3 | 83-84 |
| TAYLOR | Ethel | PITCHER | Frank | W. | 1890 | 3 | 437 | |
| TAYLOR | Fanny | May | SMITH | Orvil | S. | 1897 | 3 | 575 |
| TAYLOR | Grace | May | GODFRAY | Grant | 1893 | 3 | 503 | |
| TAYLOR | H. | J., (Mrs.) | McADAMS | A. | 1864 | 2 | 683 | |
| TAYLOR | Hope | GRISWOLD | Dale | 1896 | 3 | 572 | ||
| TAYLOR | Lois | WAKEFIELD | Orren | 1824 | 1 | 119-120 | ||
| TAYLOR | Lucy | H. | LEYNTS | William | 1860 | 2 | 602 | |
| TAYLOR | Mary | Ann | NORMAN | Nicholas | 1850 | 2 | 269-270 | |
| TAYLOR | Mary | ALDERMAN | L. | H. | 1863 | 2 | 664 | |
| TAYLOR | Mina | (Mrs.) | MONROE | Benoni | 1897 | 3 | 579 | |
| TAYLOR | Myra | BRIDGES | Frank | L. | 1880 | 3 | 157-158 | |
| TAYLOR | Nellie | (Mrs.) | LEONARD | Herbert | A. | 1898 | 3 | 606 |
| TEALE | Anne | R. | WATERS/WATROUS | Orlano | H. | 1841 | 1 | 631-632 |
| TELIN | Selina | J. | RANTA | Otto | 1899 | 3 | 635 | |
| TEMPLETON | Alice | HAIGHT | Marvin | C. | 1884 | 3 | 263 | |
| TEMPLETON | Minnie | R. | WRIGHT | Frank | H. | 1894 | 3 | 518 |
| TENANT | Rebecca | J. | COLE | Legrand | 1864 | 2 | 684 | |
| TENKKU | Maria | ANDERSON | Mattias | W. | 1898 | 3 | 611 | |
| TENNANT | Sarah | A. | ALLCOCK | Robert | 1855 | 2 | 531 | |
| TENNER | Marie | M. | DICKENSON | Frederick | S. | 1899 | 3 | 631 |
| TENNEY | Harriet | UPSON | Peter | 1851 | 2 | 291-292 | ||
| TENNEY | Rebecca | BIXBY | Aaron | 1848 | 2 | 187-188 | ||
| TERREL | Juliann | GOFF | Dorset | J. | 1840 | 1 | 593-594 | |
| TERRIL | H. | Eliza | WATERMAN | John | H. | 1844 | 1 | 713-714 |
| TERRY | Bertea | WARREN | George | B. | 1891 | 3 | 461 | |
| TERRY | Ellen | VOSSLER | Percy | 1865 | 2 | 700 | ||
| TERRY | Lina | HILL | Earnest | 1898 | 3 | 616 | ||
| TERRY | Mary | M. | HILL | Chancy | 1853 | 2 | 433-434 | |
| TEURST | Falia | A. | HOLT | John | 1869 | 3 | 75 | |
| THACKWELL | Anna | ROOD | John | 1893 | 3 | 495 | ||
| THATCHER | Margaret | GOODIEL | Caspar | 1863 | 2 | 657 | ||
| THAYER | Adelaide | CALLAWAY | Wilson | 1868 | 3 | 54 | ||
| THAYER | Catharine | FAULKNER | Dwight | 1861 | 2 | 610 | ||
| THAYER | Elizabeth | KENNEDY | James | W. | 1840 | 1 | 549-550 | |
| THAYER | Eva | EDDY | John | 1871 | 3 | 196 | ||
| THAYER | Harriet | DICKINSON | William | R. | 1841 | 1 | 623-624 | |
| THAYER | Jennett | CALAWAY | Erastes | 1862 | 2 | 637 | ||
| THAYER | Julia | H. | EDWARDS | Sherman | W. | 1844 | 1 | 741-742 |
| THAYER | Lovina | GIBBS | C. | E. | 1866 | 3 | 12 | |
| THAYER | Lucy | VEITS | R. | B. | 1861 | 2 | 609 | |
| THAYER | Margaret | E. | MOSHER | William | H. | 1849 | 2 | 245-246 |
| THAYER | Margaret | E. | MOSHER | William | H. | 1849 | 2 | 143-144 |
| THAYER | Mary | A. | SMITH | Isaac | 1823 | 1 | 107-108 | |
| THAYER | Mary | CAMPBELL | James | 1846 | 2 | 37-38 | ||
| THAYER | Mary | OLDS | Samuel | 1839 | 1 | 549-550 | ||
| THAYER | Sarah | Jane | WILSON | George | W. | 1862 | 2 | 633 |
| THAYER | Sophronia | CUMMINGS | James | 1843 | 1 | 669-670 | ||
| THOMAS | Cynthia | CHAMPION | Sebre | 1852 | 2 | 395-396 | ||
| THOMAS | Ellen | M. | WAKELEE | George | W. | 1886 | 3 | 321 |
| THOMAS | Flora | STEARNS | Norris | 1840 | 1 | 607-608 | ||
| THOMAS | Frances | M. | PRICE | J. | H. | 1854 | 2 | 483-484 |
| THOMAS | Hannah | KENDALL | L. | F. | 1856 | 2 | 548 | |
| THOMAS | Hattie | Shufelt | WHITING | Adney | F. | 1882 | 3 | 211 |
| THOMAS | Julia | G. | FORD | Berdett | 1849 | 2 | 203-204 | |
| THOMAS | Lucy | ALDERMAN | Almond | 1830 | 1 | 379-380 | ||
| THOMAS | Mary | ROBINSON | Ezekiel | 1882 | 3 | 213 | ||
| THOMAS | Mottie | M. | GAMLIN | Newton | A. | 1885 | 3 | 294 |
| THOMAS | Nancy | WILLIAMS | Lyman | 1833 | 1 | 431-432 | ||
| THOMAS | Polly (2nd) | FORREST | Ira | 1819 | 1 | 41-42 | ||
| THOMAS | Rebecca | HARVEY | Hiram | 1843 | 1 | 675-676 | ||
| THOMAS | Roxy | HARCOURT | Richard | 1841 | 1 | 627-628 | ||
| THOMAS | Saida | DIBS | Shakrey | 1899 | 3 | 630 | ||
| THOMAS | Sarah | J., (Mrs.) | MILLS | Josiah | T. | 1899 | 3 | 646 |
| THOMAS | Sophia | A. | FALKINBURG | Lynas | C. | 1853 | 2 | 415-416 |
| THOMAS | Suzan | I. | GREEN | Thomas | 1853 | 2 | 431-432 | |
| THOMPSON | Adelaide | WEAN | Peter | 1867 | 3 | 51 | ||
| THOMPSON | Alice | WARREN | William | 1895 | 3 | 540 | ||
| THOMPSON | Anna | M. | SOUTHWELL | John | 1856 | 2 | 547 | |
| THOMPSON | Cara | M. | BAXTER | Gilbert | K. | 1890 | 3 | 436 |
| THOMPSON | Caroline | S. | BLANCHARD | Charles | S. | 1839 | 1 | 587-588 |
| THOMPSON |